See attached spreadsheet for Waialae 2023 Season Individual Player statistics as February 12, 2023 per games inputted into Gamechanger Classic
2023
Player # | Name | Position(s) | Bats | Throws |
---|---|---|---|---|
1 | Karl Sadanaga | |||
3 | DJ Andrade | |||
5 | Chris Mols | L | R | |
6 | Drayson Ito | |||
7 | Josh Nakamura | |||
10 | David Chu | |||
12 | Chris Cannon, Jr. | |||
13 | Kyle Watase | L | L | |
14 | Ken Nakamoto | |||
15 | Brandon Kon | |||
17 | AD Mols | R | R | |
18 | Davin Nakasone | |||
19 | Dylan Nakatsuka | |||
21 | Mark Okano | |||
22 | Davin Morita | L | ||
23 | Jordan Murai | L | R | |
25 | Chris Haida | |||
27 | Tyler Nitahara | R | R | |
29 | Isaac Ahokovi | |||
31 | Gavin Okada | |||
36 | Aaron Nakasone | |||
37 | Kimo Wilinski | B | R | |
38 | Micah Nakasone | |||
Zach Folk | ||||
Jared Matsuoka | ||||
Braden Mitsunami | R | R | ||
Brandon Morimoto | ||||
Yosei Takahashi | L | L | ||
Travis Ujimori |
See attached spreadsheet for Waialae FINAL 2022 Season Individual Player statistics
See attached spreadsheet for Waialae Final individual player & team 2018-19 Season statistics.