2023-24 Season Statistical League Leaders for BATTING w/Fielding & PITCHING will be listed below.
ONLY PLAYERS QUALIFIED FOR BATTING ARE LISTED
(2.9 PA/Team Game to Qualify for Batting Average)
Stats as of XXX games inputted via Gamechanger
Team Games Played will vary by team. List abbreviated to top 25 players or above .300 Batting
2023 Season Statistical League Leaders for BATTING w/Fielding & PITCHING listed below
Individual player expanded statistics are available on each Team’s Page.
ONLY PLAYERS QUALIFIED FOR BATTING ARE LISTED
(2.9 PA/Team Game to Qualify for Batting Average)
Stats as of February 12, 2023 games inputted via Gamechanger Classic
Team Games Played will vary by team. List abbreviated to top 25 players or above .300 Batting
|
FINAL 2022 Statistical League Leaders for Batting & Pitching w/Fielding are listed below (abbreviated)
Individual player expanded statistics are available on each Team’s Page.
2022 OAHU AJA BASEBALL LEAGUE |
|||||||||||||||
FINAL |
|||||||||||||||
INDIVIDUAL BATTING (28PA to Qualify for Batting Average) | |||||||||||||||
|
NAME | GP | PA | AB | H | HR | RBI | R | AVG | OBP | SLG | OPS | FldPct | ||
Wa | Wilinski | Kimo | 10 | 46 | 35 | 16 | 0 | 8 | 17 | 0.457 | 0.565 | 0.629 | 1.194 | 0.938 | |
Wp | Numata | Chevas | 8 | 33 | 30 | 13 | 1 | 7 | 3 | 0.433 | 0.485 | 0.600 | 1.085 | 0.875 | |
Wp | Salcedo | Dylan | 10 | 40 | 35 | 15 | 0 | 7 | 8 | 0.429 | 0.500 | 0.457 | 0.957 | 0.968 | |
E | Shojinaga | Kodey | 7 | 29 | 22 | 9 | 0 | 7 | 8 | 0.409 | 0.552 | 0.636 | 1.188 | 1.000 | |
K | Kochi | Brede | 8 | 30 | 27 | 11 | 0 | 5 | 4 | 0.407 | 0.467 | 0.519 | 0.985 | 0.765 | |
PC | Tokunaga | Tyler | 8 | 31 | 25 | 10 | 0 | 8 | 4 | 0.400 | 0.452 | 0.520 | 0.972 | 1.000 | |
K | Akamine | Eric | 9 | 29 | 25 | 10 | 0 | 2 | 6 | 0.400 | 0.483 | 0.440 | 0.923 | 1.000 | |
Ma | Sakurai | Brent | 8 | 37 | 32 | 12 | 1 | 4 | 7 | 0.375 | 0.459 | 0.688 | 1.147 | 0.854 | |
PC | Kapuras | Davin | 8 | 31 | 24 | 9 | 0 | 3 | 6 | 0.375 | 0.516 | 0.417 | 0.933 | 0.978 | |
Wp | Protacio | Justin | 7 | 28 | 24 | 9 | 0 | 3 | 4 | 0.375 | 0.464 | 0.542 | 1.006 | 0.933 | |
E | Goto | Reid | 9 | 39 | 35 | 13 | 0 | 5 | 6 | 0.371 | 0.410 | 0.400 | 0.810 | 0.964 | |
E | Taura | Brad | 10 | 31 | 23 | 8 | 0 | 4 | 5 | 0.348 | 0.516 | 0.391 | 0.907 | 0.980 | |
Wa | Watase | Kyle | 10 | 44 | 30 | 10 | 0 | 11 | 9 | 0.333 | 0.523 | 0.467 | 0.989 | 0.909 | |
S | Maekawa | Jacob | 7 | 35 | 27 | 9 | 0 | 6 | 11 | 0.333 | 0.486 | 0.481 | 0.967 | 1.000 | |
S | Tsuruda-Gaspar | Kreighton | 7 | 31 | 24 | 8 | 0 | 8 | 9 | 0.333 | 0.452 | 0.375 | 0.827 | 0.971 | |
Wa | Okano | Mark | 9 | 39 | 25 | 8 | 1 | 14 | 4 | 0.320 | 0.538 | 0.480 | 1.018 | 1.000 | |
HOMERUNS | RBI | ||||||||||||||
1 | Numata, Chevas (Wp) | 14 | Okano, Mark (Wa) | ||||||||||||
1 | Sakurai, Brent (Ma) | 11 | Watase, Kyle (Wa) | ||||||||||||
1 | Okano, Mark (Wa) | 10 | Kahanu, Kris (K) | ||||||||||||
1 | Roberts, Brandon (S) | 9 | Nagamine, Austyn (PC) | ||||||||||||
1 | Torigoe, Easton (Ma) | 8 | 6 Other Players | ||||||||||||
STOLEN BASES | RUNS SCORED | ||||||||||||||
6 | Wilinski, Kimo (Wa) | 17 | Wilinski, Kimo (Wa) | ||||||||||||
5 | Eldredge, Kaina (Wp) | 14 | Murai, Jordan (Wa) | ||||||||||||
4 | Hata, Noah (S) | 13 | Roberts, Brandon (S) | ||||||||||||
4 | Shojinaga, Kodey (E) | 11 | Maekawa, Jacob (S) |
INDIVIDUAL PITCHING (15 IP to Qualify for ERA | ||||||||||||||
|
NAME | IP | GP | GS | W | L | ER | BB | K | ERA | WHIP | BF | ||
K | Yoneshige | Seamus | 26 | 4 | 3 | 3 | 1 | 2 | 6 | 34 | 0.68 | 1.20 | 118 | |
S | Rallita | Kainoa | 18.2 | 8 | 1 | 1 | 1 | 2 | 13 | 10 | 0.96 | 1.821 | 94 | |
S | Lum | Eric | 22 | 5 | 4 | 3 | 1 | 6 | 13 | 22 | 2.46 | 1.136 | 93 | |
Ma | Nam | Jarrett | 16.1 | 6 | 0 | 0 | 1 | 5 | 14 | 12 | 2.76 | 2.02 | 94 | |
Wp | Kiriu | Shaun | 27 | 7 | 2 | 3 | 1 | 9 | 9 | 31 | 2.93 | 1.301 | 123 | |
Wp | Torigoe | David | 18 | 6 | 3 | 3 | 0 | 6 | 8 | 14 | 2.95 | 1.582 | 88 | |
S | Okamoto | Aron | 24 | 5 | 5 | 1 | 1 | 8 | 14 | 18 | 2.96 | 1.603 | 117 | |
Wa | Okano | Mark | 26 | 7 | 5 | 3 | 0 | 9 | 13 | 26 | 3.12 | 1.269 | 120 | |
E | Nohara | Jarvis | 42 | 6 | 6 | 2 | 2 | 20 | 12 | 33 | 4.22 | 1.664 | 205 | |
Mc | Ho | Matt | 20 | 6 | 2 | 0 | 2 | 10 | 12 | 10 | 4.43 | 1.672 | 110 | |
Ma | Kiriu | Reece | 23 | 7 | 4 | 1 | 2 | 13 | 20 | 18 | 5.01 | 2.057 | 123 | |
Mc | Estes | Al | 23 | 8 | 6 | 1 | 4 | 18 | 13 | 15 | 6.94 | 1.929 | 124 | |
K | Miyamoto | Ryne | 25 | 6 | 4 | 0 | 1 | 23 | 19 | 11 | 8.17 | 2.053 | 140 | |
MOST WINS | MOST STRIKEOUTS | |||||||||||||
3 | Yoneshige, Seamus (K)
Lum, Eric (S) Kiriu, Shaun (Wp) Okano, Mark (Wa) Delacruz, Jeremy (Wa) |
34
33 31 26 22 |
Yoneshige, Seamus (K)
Nohara, Jarvis (E) Kiriu, Shaun (Wp) Okano, Mark (Wa) Lum, Eric (S) |
|||||||||||
42.2
27.2 26 26 |
INNINGS PITCHED
Nohara, Jarvis (E) Kiriu, Shaun (Wp) Yoneshige, Seamus (K) Okano, Mark (Wa) |
|||||||||||||
ONLY Players who QUALIFIED for the Batting Average (28 Plate Appearances) & Earned Run Average (15 Innings Pitched) Titles per the FINAL 2022 Stats are listed on the attached spreadsheet titled “2022 FINAL Stats Webpage”.
ALL Players with at Least 1 Plate Appearance in the 2022 season are listed by Batting Average (BA) in the attached spreadsheet titled “2022 FINAL LgBat”.
ALL Players with at Least 1 Pitching Appearance in the 2022 season are listed by Earned Run Average (ERA) in the attached spreadsheet titled “2022 FINAL LgPitch”.
2019-20 Statistical League Leaders for Batting & Pitching w/Fielding are listed below.
2019-20 Individual player expanded statistics are available on each team’s page.
2019-20 OAHU AJA BASEBALL LEAGUE |
|||||||||||||||
as of 01/19/20 |
|||||||||||||||
INDIVIDUAL BATTING (2.9PA/team game to Qualify for Batting Average) | |||||||||||||||
|
NAME | GP | PA | AB | H | HR | RBI | R | AVG | OBP | SLG | OPS | FldPct | ||
Man | Sakurai | Jonathan | 2 | 11 | 8 | 5 | 0 | 5 | 4 | 0.625 | 0.727 | 1.125 | 1.852 | 1.000 | |
PC | Nakayama | Rorry | 3 | 13 | 10 | 6 | 0 | 4 | 4 | 0.600 | 0.692 | 0.600 | 1.292 | 1.000 | |
McC | Yamamoto | Rylen | 3 | 10 | 9 | 5 | 0 | 3 | 0 | 0.556 | 0.600 | 0.556 | 1.156 | 1.000 | |
Wai | Chu | David | 3 | 16 | 13 | 7 | 0 | 3 | 5 | 0.538 | 0.625 | 0.692 | 1.317 | 1.000 | |
Wp | Kometani | Zach | 4 | 18 | 15 | 8 | 1 | 7 | 3 | 0.533 | 0.556 | 0.800 | 1.356 | 0.786 | |
Man | Sakurai | Brent | 3 | 16 | 10 | 5 | 0 | 8 | 6 | 0.500 | 0.688 | 1.100 | 1.788 | 0.938 | |
Ewa | Miyashiro | Markus | 3 | 12 | 4 | 2 | 0 | 1 | 3 | 0.500 | 0.833 | 0.500 | 1.333 | 0.818 | |
Man | Doi | Marcus | 2 | 10 | 8 | 4 | 1 | 4 | 2 | 0.500 | 0.600 | 1.000 | 1.600 | 1.000 | |
Sher | Yamamoto | Lanson | 4 | 19 | 15 | 7 | 0 | 4 | 5 | 0.467 | 0.579 | 0.467 | 1.046 | 1.000 | |
Wai | Okano | Mark | 4 | 18 | 13 | 6 | 0 | 7 | 4 | 0.462 | 0.611 | 0.462 | 1.073 | 1.000 | |
Ewa | Kagawa | Colby | 4 | 13 | 11 | 5 | 0 | 0 | 0 | 0.455 | 0.538 | 0.455 | 0.993 | 0.600 | |
Man | Saito | Trey | 3 | 13 | 11 | 5 | 0 | 3 | 3 | 0.455 | 0.538 | 0.455 | 0.993 | 1.000 | |
Wai | Watase | Kyle | 4 | 18 | 9 | 4 | 0 | 4 | 7 | 0.444 | 0.722 | 0.444 | 1.167 | 1.000 | |
McC | Takamoto | Easton | 3 | 13 | 9 | 4 | 0 | 2 | 3 | 0.444 | 0.615 | 0.444 | 1.060 | 0.857 | |
Wp | Salcedo | Dylan | 3 | 11 | 9 | 4 | 0 | 3 | 3 | 0.444 | 0.455 | 0.556 | 1.010 | 1.000 | |
Ewa | Goto | Reid | 4 | 16 | 14 | 6 | 0 | 2 | 1 | 0.429 | 0.500 | 0.429 | 0.929 | 0.909 | |
Wai | Nakamoto | Jaryn | 4 | 16 | 14 | 6 | 0 | 1 | 6 | 0.429 | 0.500 | 0.500 | 1.000 | 1.000 | |
PC | Goya | Christopher | 4 | 17 | 10 | 4 | 0 | 7 | 5 | 0.400 | 0.647 | 0.600 | 1.247 | 1.000 | |
Sher | Matsuzaki | Lee | 3 | 13 | 10 | 4 | 0 | 4 | 2 | 0.400 | 0.538 | 0.700 | 1.238 | 1.000 | |
PC | Takabuki | Todd | 4 | 11 | 8 | 3 | 0 | 3 | 2 | 0.375 | 0.545 | 0.375 | 0.920 | 1.000 | |
Man | Nagamine | Michael | 2 | 8 | 8 | 3 | 0 | 0 | 2 | 0.375 | 0.375 | 0.500 | 0.875 | 1.000 | |
PC | Tokunaga | Tyler | 3 | 14 | 11 | 4 | 0 | 3 | 4 | 0.364 | 0.500 | 0.455 | 0.955 | 1.000 | |
Sher | Abing | Charlie | 4 | 19 | 14 | 5 | 0 | 4 | 3 | 0.357 | 0.526 | 0.429 | 0.955 | 0.941 | |
Wai | Morita | Davin | 4 | 17 | 14 | 5 | 0 | 8 | 2 | 0.357 | 0.471 | 0.429 | 0.899 | 1.000 | |
Ewa | Tom | Aaron | 3 | 16 | 14 | 5 | 0 | 4 | 2 | 0.357 | 0.438 | 0.500 | 0.938 | 1.000 | |
Wai | Ito | Drayson | 4 | 21 | 17 | 6 | 0 | 6 | 5 | 0.353 | 0.476 | 0.353 | 0.829 | 1.000 | |
Wai | Andrade | DJ | 4 | 20 | 15 | 5 | 0 | 2 | 10 | 0.333 | 0.500 | 0.533 | 1.033 | 0.818 | |
Kan | Kahanu | Kristopher | 4 | 15 | 15 | 5 | 0 | 2 | 2 | 0.333 | 0.333 | 0.533 | 0.867 | 1.000 | |
Wp | Hirayama | Hunter | 3 | 11 | 9 | 3 | 0 | 4 | 5 | 0.333 | 0.455 | 0.444 | 0.899 | 0.889 | |
HOMERUNS | RBI | ||||||||||||||
1 | Kometani, Zach (Wp) | 8 | Morita, Davin (Wai) | ||||||||||||
1 | Marcus Doi (Man) | 8 | Sakurai, Brent (Man) | ||||||||||||
1 | Doug Shimokawa (Sher) | 7 | Kometani, Zach (Wp) | ||||||||||||
1 | Kale Kaalekahi (Wp) | 7 | Mark Okano (Wai) | ||||||||||||
7 | Chris Goya (PC) | ||||||||||||||
STOLEN BASES | RUNS SCORED | ||||||||||||||
5 | Hirayama, Hunter (Wp) | 10 | Andrade, DJ (Wai) | ||||||||||||
3 | Takamoto, Easton (Mc) | 7 | Watase, Kyle (Wai) | ||||||||||||
2 | Other | 6 | Sakurai, Brent (Man) | ||||||||||||
6 | Nakamoto, Jaryn (Wai) |
INDIVIDUAL PITCHING (1.5 IP/team game to Qualify for ERA | ||||||||||||||
|
NAME | IP | GP | GS | W | L | ER | BB | K | ERA | WHIP | BF | ||
McC | Kama | K | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0.00 | 1.40 | 21 | |
Waia | Okano | Mark | 11 | 2 | 2 | 2 | 0 | 1 | 1 | 12 | 0.82 | 0.64 | 44 | |
Wp | Kiriu | Shaun | 6 | 1 | 1 | 1 | 0 | 1 | 3 | 6 | 1.50 | 1.67 | 28 | |
Ewa | Nohara | Jarvis | 15 | 4 | 1 | 0 | 0 | 4 | 5 | 19 | 2.40 | 1.53 | 73 | |
Ewa | Nakamura | David | 13 | 2 | 2 | 0 | 1 | 4 | 6 | 16 | 2.77 | 1.23 | 56 | |
PC | Komori | Allen | 12 | 3 | 2 | 1 | 0 | 4 | 6 | 7 | 3.00 | 1.50 | 53 | |
McC | Nakata | Shayne | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 3.60 | 1.80 | 24 | |
PC | Hermosura | Daven | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 8 | 4.50 | 2.00 | 29 | |
Man | Kiriu | Reece | 7 | 2 | 2 | 0 | 1 | 4 | 11 | 7 | 5.14 | 2.29 | 38 | |
Sher | Lum | Eric | 11 | 3 | 2 | 2 | 0 | 7 | 12 | 17 | 5.73 | 1.82 | 55 | |
Waia | Nakasone | Micah | 11 | 4 | 2 | 1 | 0 | 8 | 8 | 11 | 6.55 | 1.64 | 56 | |
Kan | Miyamoto | Ryne | 6.1 | 2 | 2 | 0 | 2 | 5 | 7 | 7 | 7.11 | 2.21 | 41 | |
Kan | Arakawa | Jaydon | 6 | 2 | 2 | 0 | 1 | 5 | 6 | 4 | 7.50 | 3.33 | 39 | |
McC | Sakatani | Noah | 6 | 2 | 1 | 0 | 1 | 6 | 7 | 3 | 9.00 | 2.50 | 37 | |
Wp | Torigoe | David | 9.2 | 2 | 2 | 0 | 1 | 12 | 9 | 12 | 11.17 | 2.48 | 54 | |
Sher | Okamoto | Aron | 8.1 | 2 | 2 | 0 | 1 | 13 | 10 | 6 | 14.04 | 3.12 | 50 | |
PC | Yuh | Cory | 6.1 | 2 | 2 | 0 | 1 | 11 | 5 | 6 | 15.63 | 2.53 | 37 | |
MOST WINS | MOST STRIKEOUTS | |||||||||||||
2 | Okano, Mark (Wai) | 19 | Nohara, Jarvis (Ewa) | |||||||||||
2 | Lum, Eric (S) | 17 | Lum, Eric (S) | |||||||||||
2 | Kometani, Nolan (PC) | 16 | Nakamura, David (Ewa) |
2018-19 Statistical League Leaders for Batting & Pitching w/Fielding are listed below.
2018-19 Individual player expanded statistics are available on each team’s page.
2018-19 OAHU AJA BASEBALL LEAGUE |
||||||||||||||
FINAL |
||||||||||||||
INDIVIDUAL BATTING (22 PA to Qualify for Batting Average) | ||||||||||||||
|
NAME | GP | PA | AB | H | HR | RBI | R | AVG | OBP | SLG | OPS | FldPct | |
Wp | Numata | Chevas | 9 | 36 | 30 | 18 | 0 | 12 | 14 | 0.600 | 0.667 | 0.867 | 1.533 | 1.000 |
K | Meyer | Kewby | 9 | 23 | 18 | 10 | 0 | 5 | 4 | 0.556 | 0.652 | 0.611 | 1.263 | 0.964 |
PC | Goya | Chris | 9 | 30 | 17 | 9 | 0 | 7 | 8 | 0.529 | 0.700 | 0.529 | 1.229 | 0.750 |
PC | Oshiro | Jordan | 7 | 28 | 23 | 12 | 0 | 9 | 13 | 0.522 | 0.607 | 0.870 | 1.477 | 1.000 |
K | Kahanu | Kris | 8 | 32 | 26 | 13 | 1 | 5 | 6 | 0.500 | 0.531 | 0.769 | 1.300 | 1.000 |
Wa | Roberts | Brandon | 9 | 37 | 31 | 15 | 1 | 14 | 7 | 0.484 | 0.568 | 0.774 | 1.342 | 1.000 |
K | Kochi | Brede | 9 | 35 | 31 | 15 | 1 | 3 | 13 | 0.484 | 0.543 | 0.581 | 1.124 | 0.906 |
K | Park | Jensen | 10 | 39 | 34 | 16 | 0 | 7 | 10 | 0.471 | 0.513 | 0.529 | 1.042 | 0.955 |
Ma | Doi | Russell | 10 | 39 | 28 | 13 | 0 | 10 | 8 | 0.464 | 0.615 | 0.536 | 1.151 | 0.898 |
Wa | Ito | Drayson | 7 | 28 | 24 | 11 | 0 | 5 | 11 | 0.458 | 0.536 | 0.542 | 1.077 | 1.000 |
E | Taura | Brad | 8 | 28 | 20 | 9 | 0 | 4 | 3 | 0.450 | 0.607 | 0.450 | 1.057 | 1.000 |
Mc | Suga | Mason | 8 | 33 | 27 | 12 | 0 | 8 | 5 | 0.444 | 0.545 | 0.444 | 0.990 | 0.857 |
E | Kagawa | Colby | 10 | 28 | 21 | 9 | 0 | 0 | 4 | 0.429 | 0.571 | 0.429 | 1.000 | 0.700 |
PC | Tamaru | Wade | 6 | 22 | 17 | 7 | 0 | 4 | 3 | 0.412 | 0.545 | 0.471 | 1.016 | 1.000 |
S | Matsumoto | Kevin | 7 | 28 | 22 | 9 | 0 | 6 | 5 | 0.409 | 0.536 | 0.682 | 1.218 | 0.806 |
Wp | Kometani | Zach | 9 | 34 | 30 | 12 | 1 | 9 | 4 | 0.400 | 0.471 | 0.567 | 1.037 | 1.000 |
Wp | Numata | Chace | 8 | 30 | 25 | 10 | 1 | 3 | 11 | 0.400 | 0.500 | 0.680 | 1.180 | 1.000 |
Wa | Nitahara | Tyler | 7 | 25 | 15 | 6 | 0 | 5 | 10 | 0.400 | 0.640 | 0.467 | 1.107 | 1.000 |
PC | Ah Yat | Jalen | 8 | 24 | 20 | 8 | 0 | 4 | 4 | 0.400 | 0.458 | 0.500 | 0.958 | 1.000 |
S | Fujitani | Hunter | 8 | 24 | 20 | 8 | 0 | 6 | 7 | 0.400 | 0.500 | 0.650 | 1.150 | 0.700 |
Ma | Sakurai | Jonathan | 7 | 22 | 20 | 8 | 0 | 2 | 7 | 0.400 | 0.455 | 0.450 | 0.905 | 1.000 |
S | Eldredge | Kaiana | 6 | 26 | 23 | 9 | 0 | 7 | 6 | 0.391 | 0.462 | 0.522 | 0.983 | 1.000 |
Ma | Sakurai | Brent | 7 | 26 | 21 | 8 | 1 | 7 | 8 | 0.381 | 0.500 | 0.857 | 1.357 | 0.892 |
Wa | Okano | Mark | 9 | 37 | 29 | 11 | 0 | 6 | 9 | 0.379 | 0.486 | 0.414 | 0.900 | 0.947 |
PC | Masuda | Kip | 8 | 35 | 27 | 10 | 2 | 13 | 6 | 0.370 | 0.486 | 0.630 | 1.115 | 0.971 |
Wa | Andrade | DJ | 8 | 32 | 27 | 10 | 0 | 8 | 11 | 0.370 | 0.469 | 0.481 | 0.950 | 0.923 |
Wa | Mols | AD | 7 | 24 | 20 | 7 | 0 | 4 | 3 | 0.350 | 0.417 | 0.400 | 0.817 | 1.000 |
Mc | Ho | Colby | 8 | 36 | 27 | 9 | 0 | 9 | 5 | 0.333 | 0.417 | 0.407 | 0.824 | 0.893 |
Wp | Wong | Revan | 8 | 30 | 24 | 8 | 0 | 5 | 8 | 0.333 | 0.467 | 0.458 | 0.925 | 0.962 |
Wp | Hirayama | Hunter | 10 | 36 | 31 | 10 | 0 | 9 | 7 | 0.323 | 0.389 | 0.452 | 0.841 | 0.919 |
S | Yamamoto | Lanson | 9 | 39 | 35 | 11 | 0 | 7 | 10 | 0.314 | 0.385 | 0.314 | 0.699 | 0.957 |
PC | Tokunaga | Tyler | 10 | 43 | 29 | 9 | 0 | 10 | 12 | 0.310 | 0.535 | 0.379 | 0.914 | 0.933 |
E | Murakami | Ryan | 8 | 34 | 26 | 8 | 0 | 5 | 6 | 0.308 | 0.471 | 0.577 | 1.048 | 0.875 |
E | Chinen | Jonah | 8 | 24 | 20 | 6 | 0 | 3 | 4 | 0.300 | 0.375 | 0.300 | 0.675 | 0.714 |
HOMERUNS | RBI | |||||||||||||
2 | Masuda, Kip (PC) | 14 | Roberts, Brandon (W) | |||||||||||
1 | Roberts, Brandon (W) | 13 | Masuda, Kip (PC) | |||||||||||
1 | Torigoe, Easton (Ma) | 12 | Numata, Chevas (Wp) | |||||||||||
1 | Kometani, Zach (Wp) | |||||||||||||
STOLEN BASES | RUNS SCORED | |||||||||||||
6 | Ito, Drayson (W) | 14 | Numata, Chevas (Wp) | |||||||||||
6 | Roberts, Brandon (W) | 13 | Oshiro, Jordan (PC) | |||||||||||
4 | Other | 13 | Kochi, Brede (K) | |||||||||||
INDIVIDUAL PITCHING (15 IP to Qualify for ERA | ||||||||||||||
|
NAME | IP | GP | GS | W | L | ER | BB | K | ERA | WHIP | BF | ||
Mc | Simeona | Kamalu | 19 | 5 | 2 | 0 | 1 | 6 | 13 | 18 | 2.84 | 1.37 | 85 | |
Wa | Morita | Davin | 25 | 6 | 5 | 5 | 0 | 11 | 13 | 29 | 3.96 | 1.80 | 121 | |
Wa | Okano | Mark | 23 | 7 | 4 | 2 | 1 | 12 | 14 | 23 | 4.70 | 1.83 | 115 | |
PC | Komori | Allen | 15 | 6 | 1 | 4 | 0 | 9 | 11 | 9 | 5.28 | 1.70 | 68 | |
S | Lum | Eric | 24 | 8 | 5 | 1 | 2 | 16 | 22 | 29 | 5.92 | 1.89 | 122 | |
S | Kuboyama | Rylen | 16 | 7 | 1 | 1 | 1 | 11 | 6 | 9 | 6.06 | 1.71 | 77 | |
Wp | Kiriu | Shaun | 25 | 5 | 5 | 3 | 1 | 17 | 7 | 26 | 6.12 | 1.80 | 120 | |
Ma | Sloan | Austin | 20 | 9 | 4 | 0 | 2 | 15 | 16 | 18 | 6.64 | 2.31 | 109 | |
Ma | Awaya | Eric | 16 | 7 | 4 | 1 | 2 | 12 | 14 | 11 | 6.75 | 1.94 | 83 | |
Ma | Shimata | Lyle | 15 | 8 | 1 | 2 | 3 | 12 | 3 | 4 | 7.04 | 2.15 | 78 | |
K | Arakawa | Jaydon | 24 | 8 | 4 | 1 | 2 | 21 | 11 | 15 | 7.66 | 2.11 | 129 | |
E | Nakamura | David | 27 | 5 | 4 | 2 | 2 | 28 | 17 | 18 | 9.11 | 2.28 | 147 | |
E | Nohara | Jarvis | 17 | 5 | 3 | 0 | 3 | 18 | 9 | 15 | 9.17 | 2.04 | 98 | |
Wp | Torigoe | David | 21 | 6 | 4 | 2 | 2 | 22 | 20 | 18 | 9.43 | 2.19 | 116 | |
MOST WINS | MOST STRIKEOUTS | |||||||||||||
5 | Morita, Davin (Wa) | 29 | Morita, Davin (Wa) | |||||||||||
4 | Komori, Allen (PC) | 29 | Lum, Eric (S) | |||||||||||
3 | Kiriu, Shaun (Wp) | 26 | Kiriu, Shaun (Wp) |
2017-18 Statistical League Leaders for Batting & Pitching w/Fielding are listed below.
2017-18 Individual player expanded statistics are available on each team’s page.
OAHU AJA BASEBALL LEAGUE | |||||||||||||
FINAL | |||||||||||||
INDIVIDUAL BATTING (Qualify 40 TPA = 2.9 TPA/game) to Qualify for Batting Average | |||||||||||||
NAME | GP | AB | H | AVE | HR | RBI | R | OBP | SLG | OPS | Fld PCT | ||
S | Yamamoto | Lanson | 13 | 48 | 27 | 0.562 | 0 | 21 | 14 | 0.588 | 0.771 | 1.359 | 0.885 |
PC | Goya | Chris | 12 | 45 | 25 | 0.556 | 0 | 8 | 12 | 0.623 | 0.622 | 1.245 | 0.778 |
K | Ogimi | Travis | 10 | 31 | 17 | 0.548 | 0 | 15 | 6 | 0.651 | 0.806 | 1.458 | 0.905 |
S | Sumner | Kale | 11 | 39 | 20 | 0.513 | 2 | 17 | 21 | 0.642 | 0.949 | 1.590 | 0.917 |
K | Kochi | Brede | 14 | 49 | 22 | 0.449 | 0 | 9 | 15 | 0.557 | 0.612 | 1.170 | 0.863 |
PC | Masuda | Kip | 14 | 55 | 24 | 0.436 | 0 | 19 | 15 | 0.476 | 0.582 | 1.058 | 0.944 |
Wp | Wong | Revan | 13 | 56 | 24 | 0.429 | 0 | 15 | 15 | 0.492 | 0.536 | 1.028 | 0.985 |
W | Ito | Drayson | 11 | 43 | 18 | 0.419 | 1 | 10 | 11 | 0.469 | 0.535 | 1.004 | 1.000 |
S | Hokama | Blaine | 13 | 41 | 17 | 0.415 | 0 | 10 | 10 | 0.467 | 0.463 | 0.930 | 0.895 |
Wp | Kuraoka | Alika | 13 | 41 | 17 | 0.415 | 0 | 12 | 16 | 0.528 | 0.634 | 1.162 | 1.000 |
PC | Tokunaga | Tyler | 12 | 47 | 19 | 0.404 | 0 | 11 | 17 | 0.508 | 0.468 | 0.977 | 0.917 |
Ma | Sakurai | Jonathan | 12 | 40 | 16 | 0.400 | 0 | 7 | 13 | 0.422 | 0.450 | 0.872 | 0.867 |
W | Watase | Kyle | 10 | 33 | 13 | 0.394 | 0 | 6 | 11 | 0.523 | 0.455 | 0.977 | 0.933 |
PC | Takabuki | Todd | 13 | 47 | 18 | 0.383 | 0 | 15 | 9 | 0.442 | 0.532 | 0.974 | 0.983 |
Mc | Siracusa | Korrey | 10 | 37 | 14 | 0.378 | 0 | 6 | 11 | 0.489 | 0.514 | 1.003 | 1.000 |
Wp | Lam | Michael | 9 | 37 | 14 | 0.378 | 0 | 4 | 9 | 0.465 | 0.405 | 0.871 | 1.000 |
Ma | Alarcio | Nicholas | 14 | 40 | 15 | 0.375 | 0 | 7 | 11 | 0.469 | 0.525 | 0.994 | 1.000 |
PC | Sing Chow | Waylen | 12 | 46 | 17 | 0.370 | 0 | 11 | 9 | 0.407 | 0.500 | 0.907 | 0.897 |
Wp | Kometani | Zach | 13 | 55 | 20 | 0.364 | 2 | 12 | 14 | 0.400 | 0.545 | 0.945 | 0.930 |
K | Park | Jensen | 11 | 36 | 13 | 0.361 | 0 | 10 | 6 | 0.455 | 0.528 | 0.982 | 0.722 |
K | Kahanu | Kris | 13 | 53 | 19 | 0.358 | 0 | 6 | 17 | 0.382 | 0.528 | 0.910 | 0.875 |
W | Okano | Mark | 14 | 59 | 21 | 0.356 | 0 | 15 | 11 | 0.449 | 0.458 | 0.907 | 0.920 |
S | Matsushima | Reid | 14 | 51 | 18 | 0.353 | 1 | 15 | 18 | 0.476 | 0.549 | 1.025 | 1.000 |
Wp | Hanzawa | Tyler | 11 | 34 | 12 | 0.353 | 0 | 7 | 8 | 0.511 | 0.382 | 0.893 | 1.000 |
Ma | Nagamine | Michael | 11 | 35 | 12 | 0.343 | 0 | 9 | 4 | 0.415 | 0.457 | 0.872 | 0.974 |
PC | Abing | Charlie | 13 | 39 | 13 | 0.333 | 0 | 5 | 8 | 0.381 | 0.538 | 0.919 | 1.000 |
W | Andrade | DJ | 14 | 58 | 19 | 0.328 | 0 | 10 | 13 | 0.420 | 0.517 | 0.938 | 0.948 |
