Yoneshige pitches Kaneohe to victory over Mililani
Seamus Yoneshige struck out 13 batters in 7 innings and Kaneohe took advantage of 3 first inning Mililani errors to score 6 runs on their way to a 7-2 victory in the first round of the
Oahu AJA Baseball League Championship Tournament. Kaneohe’s Kris Kahanu led the way with 3 hits and 2 runs scored. Mililani pitcher Bronson Ichimura went 9 innings in relief
giving up just 1 earned run while striking out 10 in the loss.
TEAM KANEOHE
PLAYER POS AB R H RBI 2B 3B HR BB KO SB HP SAC TB BA OB SLG OPS
69 Brede Kochi SS/P 5 1 0 0 0 0 0 0 4 0 0 0 0 0.000 0.000 0.000 0.000
5 Braxton Kihara 2B/SS 5 1 1 1 0 1 0 0 0 0 0 0 3 0.200 0.200 0.600 0.800
15 Jensen Park LF 4 1 2 1 1 0 0 0 0 0 0 0 3 0.500 0.500 0.750 1.250
4 Marc Oshiro 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
45 Kewby Meyer 1B/LF 4 1 2 0 0 0 0 1 0 0 0 0 2 0.500 0.600 0.500 1.100
42 Brent Vargas 3B 5 0 0 1 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
17 Kris Kahanu RF 4 2 3 1 0 0 0 0 0 0 0 0 3 0.750 0.750 0.750 1.500
20 Aalona Amimoto C 4 1 2 0 0 0 0 0 0 0 0 0 2 0.500 0.500 0.500 1.000
26 Seamus Yoneshige P 4 0 1 1 1 0 0 0 2 0 0 0 2 0.250 0.250 0.500 0.750
50 Kent Okihiro 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
8 Eric Akamine CF 3 0 1 2 0 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667
16 Jordan Nakayama CF 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
TOTALS 40 7 12 7 2 1 0 1 10 0 0 0 16 0.300 0.317 0.400 0.717
PITCHER W L SV IP R ER H BB KO ERA
26 Seamus Yoneshige 1 0 0 7 1 1 3 1 13 1.29
69 Brede Kochi 0 0 0 2 1 1 2 3 0 4.50
TOTALS 1 0 0 9 2 2 5 4 13 2.00
TEAM MILILANI
PLAYER POS AB R H RBI 2B 3B HR BB KO SB HP SAC TB BA OB SLG OPS
15 Jared Fujiwara 2B 5 1 1 0 0 0 0 0 2 0 0 0 1 0.200 0.200 0.200 0.400
17 Zach Gushiken RF/3B 5 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
28 Ryne Yamashiro SS 2 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.600 0.000 0.600
26 Chase Wago 1B 5 0 1 1 0 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400
27 Landon Hakkei LF 4 1 0 0 0 0 0 1 1 1 0 0 0 0.000 0.200 0.000 0.200
69 Jensen Kim DH 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0.000 0.000
12 CJ Ibara DH 1 0 1 0 0 0 0 0 0 1 0 0 1 1.000 1.000 1.000 2.000
20 Brendan Uchima 3B 2 0 1 0 0 0 0 0 0 0 1 0 1 0.500 0.667 0.500 1.167
1 Noah Terashima PR 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
2 Ryan Ohira RF 0 0 0 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
29 Hunter Kirihara C 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
54 Dallas Chung C 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500
24 Matt Matsuda CF 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.500 0.000 0.500
8 Brett Uchima CF 2 0 1 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000
TOTALS 33 2 5 2 0 0 0 4 13 2 3 1 5 0.152 0.293 0.152 0.444
PITCHER W L SV IP R ER H BB KO ERA
23 Brennan Anzai 0 1 0 0 5 2 4 0 1 –
9 Bronson Ichimura 0 0 0 9 2 1 8 1 9 1.00
TOTALS 0 1 0 9 7 3 12 1 10 3.00
Anzai faced 6 batters in the First Inning