PLAYOFF Game 4 #4 Sheridan 10-3 #5 Ewa 2/26/23 (Sun) @Ala Wai 1pm

GAME SUMMARY
Sheridan jumped out to an early 4 run lead and never looked back to defeat Ewa 10-3. Sheridan shortstop Shane Himeda had 3 hits and fell a home run short of hitting for the cycle.

Aron Okamoto got the win, going 7 innings and scattering 8 hits. Cal Muramaru had 2 hits including a double to lead Ewa


TEAM EWA

PLAYER POS AB R H RBI 2B 3B HR BB KO SB HP SAC TB BA OB SLG OPS

1 Reid Goto 2B 3 2 0 0 0 0 0 2 0 0 0 0 0 0.000 0.400 0.000 0.400
23 Cal Muramaru CF 4 0 2 0 1 0 0 1 0 0 0 0 3 0.500 0.600 0.750 1.350
6 Ryan Murakami 1B/3B 4 0 1 1 0 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500
14 Javin Nohara 3B/P 4 0 1 1 0 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500
18 David Nakamura LF 4 0 1 1 0 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500
13 Markus Miyashiro SS 3 0 1 0 0 0 0 1 0 0 0 0 1 0.333 0.500 0.333 0.833
12 Kelly Teramoto RF 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
11 Carson Tsuruda C 3 0 1 0 0 0 0 1 0 1 0 0 1 0.333 0.500 0.333 0.833
27 Brandon Kameoka DH 3 1 1 0 0 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667
8 Brandon Yamamoto DH 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
TOTALS 33 3 8 3 1 0 0 5 3 1 0 0 9 0.242 0.342 0.273 0.615

PITCHER W L SV IP R ER H BB KO ERA

22 Jarvis Nohara 0 1 0 6 9 8 11 2 2 12.00
14 Javin Nohara 0 0 0 2 1 0 1 1 1 0.00
TOTALS 0 1 0 8 10 8 12 3 3 9.00

TEAM SHERIDAN

PLAYER POS AB R H RBI 2B 3B HR BB KO SB HP SAC TB BA OB SLG OPS

3 Jacob Maekawa 2B 3 1 0 1 0 0 0 0 1 0 1 1 0 0.000 0.200 0.000 0.200
31 Kainoa Rallita 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
23 Brandon Roberts CF/1B 5 2 2 0 0 0 0 0 0 2 0 0 2 0.400 0.400 0.400 0.800
34 Shane Himeda SS 4 3 3 2 1 1 0 1 0 0 0 0 6 0.750 0.800 1.500 2.300
2 Coryn Iwamasa SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
9 Kreighton Tsuruda-Gaspar 1B 2 2 0 0 0 0 0 1 0 0 1 0 0 0.000 0.500 0.000 0.500
27 Cam Oshiro RF 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
26 Reggie Eiland 3B 3 1 1 1 1 0 0 1 0 0 1 1 2 0.333 0.500 0.667 1.167
17 Josh Inaba C 4 0 1 1 0 0 0 1 1 0 0 0 1 0.250 0.400 0.250 0.650
20 Blaine Hokama DH 4 1 1 1 0 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500
12 Darren Lau RF 2 0 1 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000
37 Matt Inaba CF 2 0 1 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000
4 Joey Maekawa LF 3 0 2 0 0 0 0 0 0 0 0 0 2 0.667 0.667 0.667 1.333
10 Asher Ginoza LF 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
TOTALS 34 10 12 6 2 1 0 4 3 2 3 2 16 0.353 0.442 0.471 0.912

PITCHER W L SV IP R ER H BB KO ERA

25 Aron Okamoto 1 0 0 7 3 3 8 4 1 3.86
21 Eric Lum 0 0 0 2 0 0 0 1 2 0.00
TOTALS 1 0 0 9 3 3 8 5 3 3.00