Mililani Downs Pearl City
Mililani wins contest against Pearl City on Sunday, 7-2
Mililani got on the board in the second inning. Zach Gushiken tripled on the first pitch of the at bat, scoring two runs.
Landon Hakkei was the winning pitcher for Mililani. The bulldog allowed five hits and two runs over five innings, striking out three and walking one. Bronson Ichimura, Kyle Matsuoka, and Reece Matsukawa all put in work in relief out of the bullpen, steering their team towards the victory.
Brannon Liu took the loss for Pearl City. The hurler lasted four innings, allowing six hits and five runs while striking out two.
Mililani racked up nine hits on the day. Gushiken, Matt Matsuda, and BJ Suehisa each racked up multiple hits for Mililani. Suehisa, Matsuda, and Gushiken each collected two hits to lead Mililani.
Pearl City totaled seven hits in the game. Tyler Tokunaga and Preston Yoshino each had multiple hits for Pearl City AJA.
“Powered by Narrative Science and GameChanger Media. Copyright 2023. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRLC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
MLNJ | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | X | 7 | 9 | 2 |
Pearl City
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Tyler Tokunaga | 5 | 0 | 2 | 0 | 0 | 0 |
Dylan Akagi | 5 | 0 | 0 | 0 | 0 | 3 |
Christopher Goya | 4 | 0 | 1 | 2 | 0 | 0 |
Austyn Nagamine | 4 | 0 | 0 | 0 | 0 | 0 |
Tanner Inouye | 3 | 0 | 0 | 0 | 0 | 0 |
Kolson Tanaka | 1 | 0 | 0 | 0 | 0 | 1 |
Chad Quillopo | 3 | 0 | 0 | 0 | 0 | 1 |
Kevin Hironaka | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Yuh | 2 | 1 | 0 | 0 | 1 | 1 |
Kevin Fujioka | 1 | 0 | 0 | 0 | 0 | 1 |
JJ Noda | 4 | 0 | 1 | 0 | 0 | 0 |
Preston Yoshino | 2 | 1 | 2 | 0 | 0 | 0 |
Chase Yoshida | 2 | 0 | 1 | 0 | 0 | 0 |
Tyler Inouye | – | – | – | – | – | – |
Brannon Liu | – | – | – | – | – | – |
Totals | 36 | 2 | 7 | 2 | 1 | 7 |
Batting
TB: Christopher Goya, Preston Yoshino 2, Tyler Tokunaga 2, Chase Yoshida, JJ Noda
RBI: Christopher Goya 2
ROE: Tyler Tokunaga, Chad Quillopo
FC: Chase Yoshida
HBP: Kevin Hironaka
TotalsTeam QAB: 12 (31.58%)
Christopher Goya, Preston Yoshino 2, Cory Yuh, Tanner Inouye, Tyler Tokunaga 3, Chase Yoshida, Dylan Akagi 2, JJ Noda
Team LOB: 9
FieldingE: Preston Yoshino 2, Cory Yuh, Tyler Tokunaga
DP: Preston Yoshino, Tyler Tokunaga, Chase Yoshida, Austyn Nagamine
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brannon Liu | 4.0 | 70 | .571 | 6 | 5 | 2 | 2 | 2 | 0 |
Tyler Inouye | 1.0 | 13 | .615 | 1 | 0 | 0 | 0 | 1 | 0 |
Dylan Akagi | 1.0 | 30 | .433 | 2 | 2 | 1 | 2 | 3 | 0 |
Cory Yuh | 1.0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fujioka | 1.0 | 7 | .714 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 126 | .556 | 9 | 7 | 3 | 5 | 6 | 0 |
Pitching
L: Brannon Liu
Pitches-Strikes: Tyler Inouye 13-8, Cory Yuh 6-4, Kevin Fujioka 7-5, Brannon Liu 70-40, Dylan Akagi 30-13
Groundouts-Flyouts: Tyler Inouye 1-2, Cory Yuh 1-1, Kevin Fujioka 2-0, Brannon Liu 5-3, Dylan Akagi 0-0
First pitch strikes-Batters faced: Tyler Inouye 4-5, Cory Yuh 2-3, Kevin Fujioka 2-3, Brannon Liu 13-21, Dylan Akagi 3-7
Mililani
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
BJ Suehisa | 3 | 0 | 2 | 0 | 0 | 0 |
Derren Iha | 1 | 1 | 0 | 0 | 1 | 1 |
Brendan Uchima | 3 | 0 | 0 | 0 | 0 | 0 |
Logan Faildo | 2 | 0 | 0 | 0 | 0 | 1 |
Ryne Yamashiro | 4 | 0 | 0 | 0 | 1 | 0 |
Chase Wago | 3 | 2 | 1 | 1 | 1 | 0 |
Aris Nakagawa | 1 | 1 | 0 | 0 | 1 | 0 |
Jensen Kim | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Matsuda | 3 | 1 | 2 | 0 | 0 | 0 |
Brennan Anzai | 1 | 0 | 0 | 0 | 0 | 1 |
Zach Gushiken | 3 | 1 | 2 | 4 | 1 | 0 |
Dallas Chung | 2 | 0 | 1 | 1 | 0 | 0 |
Jarrett Taira | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Ohira | 2 | 0 | 0 | 0 | 0 | 2 |
Brett Uchima | 2 | 1 | 1 | 0 | 0 | 0 |
CJ Ibara | – | – | – | – | – | – |
Noah Terashima | – | – | – | – | – | – |
Reece Matsukawa | – | – | – | – | – | – |
Bronson Ichimura | – | – | – | – | – | – |
Kyle Matsuoka | – | – | – | – | – | – |
Landon Hakkei | – | – | – | – | – | – |
Totals | 33 | 7 | 9 | 6 | 6 | 5 |
Batting
2B: Brett Uchima, Dallas Chung
3B: Zach Gushiken
TB: Brett Uchima 2, Zach Gushiken 4, Matt Matsuda 2, Chase Wago, Dallas Chung 2, BJ Suehisa 2
RBI: Zach Gushiken 4, Chase Wago, Dallas Chung
ROE: Zach Gushiken, Matt Matsuda, Chase Wago
FC: Brendan Uchima
GIDP: Brett Uchima, Brendan Uchima
SB: Matt Matsuda
TotalsTeam QAB: 16 (41.03%)
Ryan Ohira 2, Aris Nakagawa, Derren Iha, Brett Uchima, Zach Gushiken 3, Brennan Anzai, Chase Wago, Ryne Yamashiro 2, Dallas Chung, Jensen Kim, BJ Suehisa 2
Team LOB: 8
FieldingE: Derren Iha, Kyle Matsuoka
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Landon Hakkei | 5.0 | 73 | .685 | 5 | 2 | 2 | 3 | 1 | 0 |
Kyle Matsuoka | 1.1 | 14 | .786 | 1 | 0 | 0 | 1 | 0 | 0 |
Reece Matsukawa | 0.2 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson Ichimura | 2.0 | 23 | .739 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 9.0 | 121 | .711 | 7 | 2 | 2 | 7 | 1 | 0 |
Pitching
W: Landon Hakkei
HBP: Bronson Ichimura
Pitches-Strikes: Reece Matsukawa 11-8, Bronson Ichimura 23-17, Kyle Matsuoka 14-11, Landon Hakkei 73-50
Groundouts-Flyouts: Reece Matsukawa 0-2, Bronson Ichimura 0-3, Kyle Matsuoka 1-1, Landon Hakkei 3-9
First pitch strikes-Batters faced: Reece Matsukawa 1-3, Bronson Ichimura 7-8, Kyle Matsuoka 5-6, Landon Hakkei 11-21