Single Season Leaders & History
Oahu Championships – 21 Waipahu (1st in 1948, last in 2016)
Most Valuable Player Awards – 4 Shaun Kiriu, Waipahu (2015, 2011, 2010, 2009)
Triple Crown (Batting/HR/RBI) – Derek Honma, Sheridan (2005 – .517/7/36) Only Triple Crown in AJA Baseball history
Batting Champion: High Average – .592 Corey Ishigo, Sheridan (1999);
Batting Champion: Titles – 4 Nolan Tokuda, Aiea (2003, 2001, 1998, 1996)
Homeruns: High – 10 Moku Paiva, Waipahu (2000)
Homeruns: Titles – 3 Reid Matsushima, Sheridan (2013, 2009, 2007)
RBI: High – 47 Ryan Fujitani, Kaneohe (2000)
RBI: Titles – 3 Ryan Fujitani, Kaneohe (2000, 1999, 1997); Derek Tatsuno (1991, 1990, 1980); Greg Oniate (1987, 1986, 1984)
Stolen Bases: High – 27 David Chu, Waialae (2015, 2013)
Stolen Bases: Titles – 5 Devin Oshiro, Ewa (2012, 2011, 2010, 208, 2007)
Runs Scored: High – 43 Lance Watanabe, Kaneohe (1999)
Runs Scored: Titles – 3 Jayson Takamoto, Sheridan (2005. 2006, 2009)
ERA: Low – 0.25 Norman Hoshino, Ewa (1968)
ERA: Titles – 5 Shaun Kiriu, Waipahu (2015, 2013, 2012, 2011, 2010)
Wins: High – 9 Ross Hayashi, Sheridan (1988)
Wins: Titles – 4 Eugene Meyers, Sheridan (2008, 2006, 2005, 2003)
Strikeouts: High – 100 Derek Tatsuno, Aiea (1975)
Strikeouts: Titles – 4 Eric Lum, Manoa (2013-12, 2010-09); Sean Yamashita (2006-03); Derek Tatsuno (1988-87, 1980, 1975)
Manager of the Year – 5 Sparky Segawa, Sheridan (1988, 1990, 1993, 1994, 1996)
Leaders in the above respective categories by Year follows below:
CHAMPIONSHIPS | ||
21 | WAIPAHU | |
YEAR | TEAM | |
2016 | WAIPAHU | |
2015 | WAIPAHU | |
2014 | WAIPAHU | |
2013 | McCULLY | |
2012 | WAIALAE | |
2011 | WAIALAE | |
2010 | WAIALAE | |
2009 | EWA | |
2008 | WAIALAE | |
2007 | WAIPAHU | |
2006 | WAIPAHU | |
2005 | SHERIDAN MIDAS | |
2004 | WAIPAHU | |
2003 | McCULLY | |
2002 | SHERIDAN MIDAS | |
2001 | SHERIDAN MIDAS | – |
2000 | WAIPAHU | |
1999 | KANEOHE | |
1998 | SHERIDAN MIDAS | |
1997 | KANEOHE | |
1996 | SHERIDAN MIDAS | |
1995 | WAIPAHU | |
1994 | SHERIDAN MIDAS | |
1993 | SHERIDAN MIDAS | |
1992 | WAIPAHU | |
1991 | AIEA | |
1990 | SHERIDAN MIDAS | |
1989 | AIEA | |
1988 | AIEA | |
1987 | WAIPAHU | |
1986 | SHERIDAN MIDAS | |
1985 | WAIPAHU | |
1984 | SHERIDAN MIDAS | |
1983 | WAIPAHU | |
1982 | PEARL CITY* | |
1981 | AIEA | |
1980 | McCULLY | |
1979 | SHERIDAN* | |
1978 | SHERIDAN | |
1977 | WAIALAE | |
1976 | KALIHI | |
1975 | McCULLY | |
1974 | KALIHI | |
1973 | SHERIDAN | |
1972 | SHERIDAN | |
1971 | SHERIDAN | |
1970 | EWA | |
1969 | MOILIILI | |
1968 | MOILIILI | |
1967 | WAIPAHU | |
1966 | MOILIILI | |
1965 | McCULLY | |
1964 | McCULLY | |
1963 | PEARL CITY | |
1962 | KAKAAKO | |
1961 | WAHIAWA | |
1960 | WAIPAHU | |
1959 | KAKAAKO | |
1958 | WAIPAHU | |
1957 | PALAMA | |
1956 | WAIPAHU | |
1955 | KAKAAKO | |
1954 | WAIPAHU | |
1953 | WAIPAHU | |
1952 | WAIPAHU | |
1951 | WAIPAHU | |
1950 | McCULLY | |
1949 | MOILIILI | |
1948 | WAIPAHU | |
1947 | PEARL CITY | |
1942-1946 | No Play | |
1941 | PEARL CITY | |
1940 | WAIALUA | |
1939 | PALAMA | |
1938 | AIEA | |
1937 | AZUMA | |
1936 | PEARL CITY | |
1935 | MOILIILI | |
1934 | MOILIILI |
MOST VALUABLE PLAYER | ||
4 | SHAUN KIRIU | WAIPAHU |
YEAR | NAME | TEAM |
2016 | ||
2015 | SHAUN KIRIU | WAIPAHU |
2014 | CHEVAS NUMATA | WAIPAHU |
2013 | ZACH KOMETANI | WAIPAHU |
2012 | CHRIS MOLS | WAIALAE |
2011 | SHAUN KIRIU | WAIPAHU |
2010 | SHAUN KIRIU | WAIPAHU |
2009 | SHAUN KIRIU | WAIPAHU |
2008 | DEREK COSTIGAN | WAIPAHU |
2007 | DANNY KIMURA | OLOMANA |
2006 | EUGENE MYERS | SHERIDAN |
2005 | DEREK HONMA | SHERIDAN |
2004 | SEAN YAMASHITA | McCULLY |
2003 | SEAN YAMASHITA | McCULLY |
2002 | BRENT SHIMOKAWA | WAIPAHU |
2001 | NOLAN TOKUDA | AIEA |
2000 | TIMO DONAHUE | WAIPAHU |
1999 | COREY ISHIGO | SHERIDAN |
1998 | EUGENE MYERS | SHERIDAN |
1997 | COREY ISHIGO | SHERIDAN |
1996 | GARRETT NAGO | WAIPAHU |
1995 | LANCE FUKUMITSU | WAIPAHU |
1994 | SEAN OKAMOTO | SHERIDAN |
1993 | KEITH KOMEIJI | SHERIDAN |
1992 | IVAN ENDO | WAIPAHU |
1991 | DEREK TATSUNO | AIEA |
1990 | BRENT SHIMOKAWA | AIEA |
1989 | GRANT SUGAI | AIEA |
1988 | JEFF GIMA | AIEA |
1987 | GREG ONIATE | WAIPAHU |
1986 | HENRY CARMICHAEL | SHERIDAN |
1985 | WES KIMURA | MANOA |
1984 | GREG ONIATE | WAIPAHU |
1983 | CLYDE HIRATA | WAIPAHU |
1982 | ||
1981 | CURT WATANABE | WAIPAHU |
1980 | ||
1979 | GRANT SUGAI | AIEA |
1980 | CLYDE HIRATA | WAIPAHU |
1977 | KENT SAITO | AIEA |
1976 | GRANT SUGAI | AIEA |
1975 | RUSSELL NAKATA | WAIPAHU |
1974 | ||
1973 | GARY TANAKA | WAIPAHU |
1972 | ERNEST TSUHAKO | WAIPAHU |
1971 | ||
1970 | ARNOLD SOMA | EWA |
1969 | ||
1968 | KENNETH OKAZAKI | WAIPAHU |
1967 |
BATTING CHAMPION | |||
1999 | .592 | COREY ISHIGO | SHERIDAN |
YEAR | AVE | NAME | TEAM |
2016 | |||
2015 | 0.447 | AD MOLS | WAIALAE |
2014 | 0.442 | KIP MASUDA | PEARL CITY |
2013 | 0.528 | DANNY KIMURA | WAIPAHU |
2012 | 0.421 | PAUL NISHIMURA | KANEOHE |
2011 | 0.492 | DOUG SHIMOKAWA | SHERIDAN |
2010 | .449 | DAVID CHU | WAIALAE |
2009 | .474 | CHAD ITOKAZU | WAIALAE |
2008 | .544 | DEREK COSTIGAN | WAIPAHU |
2007 | .571 | DARRYL NITTA | PEARL CITY |
2006 | .557 | SHAY HIROTA | SHERIDAN |
2005 | .517 | DEREK HONMA | SHERIDAN |
2004 | .536 | SHANE TOGUCHI | MANOA |
2003 | .568 | NOLAN TOKUDA | AIEA |
2002 | .568 | BRENT SHIMOKAWA | WAIPAHU |
2001 | .565 | NOLAN TOKUDA | AIEA |
2000 | .587 | COREY ISHIGO | SHERIDAN |
1999 | .592 | COREY ISHIGO | SHERIDAN |
1998 | .551 | NOLAN TOKUDA | AIEA |
1997 | .518 | CHRIS GARNETT | MANOA |
1996 | .568 | NOLAN TOKUDA | AIEA |
1995 | .509 | LANCE FUKUMITSU | WAIPAHU |
1994 | .509 | SEAN OKAMOTO | SHERIDAN |
1993 | .500 | KEITH KOMEIJI | SHERIDAN |
1992 | .523 | SEAN OKAMOTO | SHERIDAN |
1991 | .557 | LANCE BELEN | McCULLY |
1990 | .536 | BRENT SHIMOKAWA | AIEA |
1989 | .492 | GORDON ISHIHIRO | MOANALUA |
1988 | .533 | JEFF GIMA | AIEA |
1987 | .476 | WES TAGAMI | WAHIAWA |
1986 | .493 | WADE MAURICIO | WAIPAHU |
1985 | .485 | GRANT SUGAI | AIEA |
1984 | .520 | GARY NAKANO | SHERIDAN |
1983 | 0.500 | GARRETT NAGO | PEARL CITY |
1982 | 0.424 | MILES ASATO | WAIPAHU |
1981 | 0.513 | CURT WATANABE | WAIPAHU |
1980 | 0.471 | CURTIS OKAZAKI | WAHIAWA |
1979 | 0.452 | JAMES ITAMOTO | EWA |
1978 | 0.451 | RAY SHIMIZU | EWA |
1977 | 0.500 | DEREK TATSUNO | AIEA |
1976 | 0.424 | GRANT SUGAI | AIEA |
1975 | 0.414 | CURT WATANABE | WAIPAHU |
1974 | 0.429 | MILES ASATO | WAIPAHU |
1973 | 0.475 | GARY TANAKA | WAIPAHU |
1972 | 0.500 | GARY TANAKA | WAIPAHU |
1971 | 0.455 | ARNOLD SOMA | EWA |
1970 | 0.425 | ROBERT HOKAMA | EWA |
1969 | 0.400 | ROY NISHIOKA | EWA |
1968 | 0.368 | WAYNE TOKUHAMA | AIEA |
1967 | 0.429 | LARRY SASAKI | WAHIAWA |
HOMERUNS | |||
2000 | 10 | MOKU PAIVA | WAIPAHU |
YEAR | HR | NAME | TEAM |
2016 | |||
2015 | 3 | EASTON TORIGOE | MANOA |
2014 | 3 | CHEVAS NUMATA | WAIPAHU |
2013 | 4 | REID MATSUSHIMA | SHERIDAN |
2012 | 3 | ZACH KOMETANI | WAIPAHU |
2011 | 1 | DEREK COSTIGAN | WAIPAHU |
2010 | 2 | PAUL NISHIMURA | KANEOHE |
2009 | 2 | REID MATSUSHIMA | SHERIDAN |
2008 | 3 | GRANT YAMAGUCHI | MANOA |
2007 | 4 | REID MATSUSHIMA | SHERIDAN |
2006 | 6 | DEREK HONMA | SHERIDAN |
2005 | 7 | DEREK HONMA | SHERIDAN |
2004 | 5 | WADE TAGUCHI | SHERIDAN |
2003 | 5 | WAYDE MURATA | EWA |
2002 | 6 | IKAIKA HOOPII | KANEOHE |
2001 | 5 | TIMO DONAHUE | WAIPAHU |
2000 | 10 | MOKU PAIVA | WAIPAHU |
1999 | 8 | TIMO DONAHUE | WAIPAHU |
1998 | 6 | MITCHELL MORAN | WAIPAHU |
1997 | 6 | GRANT ENOMOTO | SHERIDAN |
1996 | 8 | GARRETT NAGO | WAIPAHU |
1995 | 5 | MITCHELL MORAN | WAIPAHU |
1994 | 6 | RYAN FUJITANI | KANEOHE |
1993 | 6 | RANDY OYAMA | AIEA |
1992 | 7 | NATHAN NUMATA | WAIPAHU |
1991 | 6 | DEREK TATSUNO | AIEA |
1990 | 5 | TRENT NAKASHIMA | WAIALAE |
1989 | 7 | DEREK CLARK | WAHIAWA |
1988 | 6 | CAMERON KUBOYAMA | KANEOHE |
1987 | 7 | WADE MAURICIO | WAIPAHU |
1986 | 5 | WADE MAURICIO | WAIPAHU |
1985 | 5 | JEFF AKAMINE | KANEOHE |
1984 | 9 | GARRETT NAGO | PEARL CITY |
1983 | 8 | CLYDE HIRATA | WAIPAHU |
1982 | 5 | ROY TOKUHAMA | AIEA |
1981 | 8 | CURT WATANABE | WAIPAHU |
1980 | 5 | DEREK TATSUNO | AIEA |
1979 | 4 | GRANT SUGAI | AIEA |
1978 | 6 | CLYDE HIRATA | WAIPAHU |
1977 | 4 | CHARLES ROXBURGH | PEARL CITY |
1976 | 5 | JAMES ITAMOTO | EWA |
1975 | 3 | CURT WATANABE | WAIPAHU |
1974 | 3 | ARNOLD SOMA | EWA |
1973 | 4 | GARY TANAKA | WAIPAHU |
1972 | 2 | CHARLES ROXBURGH | PEARL CITY |
1971 | 2 | RONALD NAGAMINE | AIEA |
1970 | 3 | ROBERT HOKAMA | EWA |
1969 | 3 | RONALD HIGA | WAHIAWA |
1968 | 2 | GLENN NITTA | EWA |
1967 | 3 | ROY NISHIOKA | EWA |
RUNS BATTED IN | |||
2000 | 47 | RYAN FUJITANI | KANEOHE |
YEAR | RBI | NAME | TEAM |
2016 | |||
2015 | 23 | CHEVAS NUMATA | WAIPAHU |
2014 | 27 | ZACH KOMETANI | WAIPAHU |
2013 | 27 | ZACH KOMETANI | WAIPAHU |
2012 | 17 | CHRIS MOLS | WAIALAE |
2011 | 20 | KEVIN MATSUMOTO | SHERIDAN |
2010 | 23 | LANDON NAKATA | WAIPAHU |
2009 | 22 | SHAY HIROTA | SHERIDAN |
2008 | 22 | COREY ISHIGO | SHERIDAN |
2007 | 24 | DANNY KIMURA | OLOMANA |
2006 | 36 | COREY ISHIGO | SHERIDAN |
2005 | 36 | DEREK HONMA | SHERIDAN |
2004 | 26 | SHANE TOGUCHI | MANOA |
2003 | 26 | SHANE TOGUCHI | MANOA |
2002 | 34 | DEREK TENN | SHERIDAN |
2001 | 30 | NOLAN TOKUDA | AIEA |
2000 | 47 | RYAN FUJITANI | KANEOHE |
1999 | 34 | RYAN FUJITANI | KANEOHE |
1998 | 35 | RYAN KATO | AIEA |
1997 | 31 | RYAN FUJITANI | KANEOHE |
1996 | 25 | GRANT SUGAI | AIEA |
1995 | 29 | GARRETT NAGO | WAIPAHU |
1994 | 28 | KYLE HIRAYAMA | PEARL CITY |
1993 | 32 | RYAN OKUHARA | McCULLY |
1992 | 40 | DERRICK FUJIOKA | PEARL CITY |
1991 | 28 | DEREK TATSUNO | AIEA |
1990 | 26 | DEREK TATSUNO | AIEA |
1989 | 30 | GARRETT NAGO | AIEA |
1988 | 28 | JEFF GIMA | AIEA |
1987 | 30 | GREG ONIATE | WAIPAHU |
1986 | 28 | GREG ONIATE | WAIPAHU |
1985 | 32 | ROY TOKUHAMA | AIEA |
1984 | 28 | GREG ONIATE | WAIPAHU |
1983 | 31 | LES KAKAZU | WAIPAHU |
1982 | 29 | CLYDE HIRATA | WAIPAHU |
1981 | 29 | CURT WATANABE | WAIPAHU |
1980 | 30 | DEREK TATSUNO | AIEA |
1979 | 22 | CLYDE HIRATA | WAIPAHU |
1978 | 27 | GLENN NAGAMINE | EWA |
1977 | 17 | CHARLES ROXBURGH | PEARL CITY |
1976 | 18 | JAMES ITAMOTO | EWA |
1975 | 18 | KEITH MORIOKA | WAIPAHU |
1974 | 11 | WAYNE TOKUHAMA | AIEA |
1973 | 13 | MYLES YAMAMOTO | AIEA |
1972 | 13 | KEITH MORIOKA | WAIPAHU |
1971 | 12 | ARNOLD SOMA | EWA |
1970 | 16 | ROBERT HOKAMA | EWA |
1969 | 15 | RONALD HIGA | WAHIAWA |
1968 | 15 | GEORGE NITTA | WAIPAHU |
1967 | 14 | DAVID MURAKAMI | WAIPAHU |
STOLEN BASES | |||
YEAR | 27 | DAVID CHU | WAIALAE |
YEAR | SB | NAME | TEAM |
2016 | |||
2015 | 27 | DAVID CHU | WAIALAE |
2014 | 15 | DAVID CHU | WAIALAE |
2013 | 27 | DAVID CHU | WAIALAE |
2012 | 22 | DEVIN OSHIRO | EWA |
2011 | 18 | DEVIN OSHIRO | EWA |
2010 | 19 | DEVIN OSHIRO | EWA |
2009 | 21 | CASEY FUJISHIGE | PEARL CITY |
2008 | 15 | DEVIN OSHIRO | EWA |
2007 | 11 | DEVIN OSHIRO | EWA |
2006 | 17 | DARREN CHU | WAIALAE |
2005 | 22 | DARREN CHU | WAIALAE |
2004 | 14 | DARREN CHU | WAIALAE |
2003 | 12 | DEREK TENN | SHERIDAN |
2002 | 15 | DEREK TENN | SHERIDAN |
2001 | 19 | CHAD UYEHARA | KANEOHE |
2000 | 16 | DEREK YAMAMOTO | EWA |
1999 | 14 | MIKE NAKANO | EWA |
1998 | 21 | DEREK TENN | SHERIDAN |
1997 | 19 | COREY ISHIGO | SHERIDAN |
1996 | 10 | RYAN KATO | AIEA |
1995 | 15 | KARL SADANAGA | WAIALAE |
1994 | 15 | LENN UYEDA | EWA |
1993 | 12 | JAY FUJIMORI | McCULLY |
1992 | 23 | DUKE CHINEN | SHERIDAN |
1991 | 19 | DUKE CHINEN | SHERIDAN |
1990 | 20 | DUKE CHINEN | SHERIDAN |
1989 | 12 | TRENT NAKASHIMA | WAIALAE |
1988 | 21 | KELSEY ISA | SHERIDAN |
1983 | 9 | WESTLEY TAGAMI | WAHIAWA |
1982 | 19 | DALE OHAMA | AIEA |
1981 | 11 | WESTLEY TAGAMI | WAHIAWA |
1980 | 14 | WESTLEY TAGAMI | WAHIAWA |
1979 | 11 | STEVE HIRANO | WAIPAHU |
1978 | 13 | CLYDE HIRATA | WAIPAHU |
1977 | 12 | MILES ASATO | WAIPAHU |
1976 | 15 | DALE OHAMA | AIEA |
1975 | 13 | VINCENT WATABU | PEARL CITY |
1974 | 11 | WAYDE HIRATA | AIEA |
1973 | 14 | WAYDE HIRATA | AIEA |
1972 | 8 | WAYDE HIRATA | AIEA |
1971 | 7 | KEITH NISHIMURA | PEARL CITY |
1970 | 9 | GEORGE NITTA | WAIPAHU |
1969 | 13 | RONALD OHIRA | AIEA |
1968 | 16 | RONALD OHIRA | AIEA |
1967 | 16 | MICHAEL UMEMOTO | AIEA |
RUNS SCORED | |||
1999 | 43 | LANCE WATANABE | KANEOHE |
YEAR | RUNS | NAME | TEAM |
2016 | |||
2015 | 25 | DAVID CHU | WAIALAE |
2014 | 19 | REID GOTO | EWA |
2013 | 25 | MARK OKANO | WAIALAE |
2012 | 23 | DEVIN OSHIRO | EWA |
2011 | 26 | LANDON NAKATA | WAIPAHU |
2010 | 24 | DEVIN OSHIRO | EWA |
2009 | 26 | JASON TAKAMOTO | SHERIDAN |
2008 | 28 | KEVIN HIGA | WAIALAE |
2007 | 24 | DANNY KIMURA | OLOMANA |
2006 | 33 | JASON TAKAMOTO | SHERIDAN |
2005 | 30 | JASON TAKAMOTO | SHERIDAN |
2004 | 32 | COREY ISHIGO | SHERIDAN |
2003 | 21 | KEITH KOVERMAN | AIEA |
2002 | 35 | DUANE ITO | McCULLY |
2001 | 35 | TIMO DONAHUE | WAIPAHU |
2000 | 36 | COREY ISHIGO | SHERIDAN |
1999 | 43 | LANCE WATANABE | KANEOHE |
1998 | 32 | GREG NAKATA | McCULLY |
1997 | 31 | GRANT ENOMOTO | SHERIDAN |
1996 | 34 | GARY NAKANO | SHERIDAN |
1995 | 29 | LANCE WATANABE | KANEOHE |
1994 | 30 | LENN UYEDA | EWA |
1993 | 34 | SCOTT MARUYAMA | SHERIDAN |
1992 | 27 | DUKE CHINEN | SHERIDAN |
1991 | 30 | DUKE CHINEN | SHERIDAN |
1990 | 34 | LANCE FUKUMITSU | WAIPAHU |
1989 | 36 | JEFF GIMA | AIEA |
1988 | 39 | JEFF GIMA | AIEA |
1983 | 27 | LES KAKAZU | WAIPAHU |
1982 | 29 | WADE MAURICIO | WAIPAHU |
1981 | 32 | MILES ASATO | WAIPAHU |
1980 | 29 | DEREK TATSUNO | AIEA |
1979 | 28 | JAMES ITAMOTO | EWA |
1978 | 27 | CLYDE HIRATA | WAIPAHU |
1977 | 15 | DALE OHAMA | AIEA |
1976 | 23 | JAMES ITAMOTO | EWA |
1975 | 20 | CURT WATANABE | WAIPAHU |
1974 | 17 | MYLES YAMAMOTO | AIEA |
1973 | 11 | GARY TANAKA | WAIPAHU |
1972 | 12 | GARY TANAKA | WAIPAHU |
1971 | 10 | ERNEST TSUHAKO | WAIPAHU |
1970 | 15 | ROBERT HOKAMA | EWA |
1969 | 14 | RONALD OHIRA | AIEA |
1968 | 14 | KENNETH OKAZAKI | WAIPAHU |
1967 | 16 | GEORGE NITTA | WAIPAHU |
EARNED RUN AVERAGE | |||
1968 | 0.25 | NORMAN HOSHINO | EWA |
YEAR | ERA | NAME | TEAM |
2016 | |||
2015 | 0.91 | SHAUN KIRIU | WAIPAHU |
2014 | 1.73 | NOLAN KOMETANI | McCULLY |
2013 | 3.15 | SHAUN KIRIU | WAIPAHU |
2012 | 1 | SHAUN KIRIU | WAIPAHU |
2011 | 1.18 | SHAUN KIRIU | WAIPAHU |
2010 | 0.40 | SHAUN KIRIU | WAIPAHU |
2009 | 0.99 | BLANE MURAOKA | WAIPAHU |
2008 | 1.45 | ADAM INABA | EWA |
2007 | 1.75 | BLANE MURAOKA | WAIPAHU |
2006 | 2.33 | EUGENE MYERS | SHERIDAN |
2005 | 1.91 | BLANE MURAOKA | WAIPAHU |
2004 | 2.25 | SEAN YAMASHITA | McCULLY |
2003 | 3.38 | SEAN YAMASHITA | McCULLY |
2002 | 3.09 | ADAM INABA | EWA |
2001 | 2.04 | BRENDAN SAGARA | SHERIDAN |
2000 | 5.4 | EUGENE MYERS | SHERIDAN |
1999 | 4.06 | BLANE MURAOKA | SHERIDAN |
1998 | 3.99 | BRENDAN SAGARA | MANOA |
1997 | 2.35 | MITCHELL MIYOSHI | McCULLY |
1996 | 1.93 | GARRETT NAGO | WAIPAHU |
1995 | 2.16 | RONNIE DOI | MANOA |
1994 | 1.77 | RONNIE DOI | MANOA |
1993 | 3.35 | ALTON ISA | MANOA |
1992 | 2.02 | DEREK LEE | SHERIDAN |
1991 | 2.7 | GARRETT NAGO | AIEA |
1990 | 1.41 | GARRETT NAGO | AIEA |
1989 | 0.45 | DEREK TATSUNO | AIEA |
1988 | 1.33 | DEREK TATSUNO | AIEA |
1987 | 1.84 | GARRETT NAGO | AIEA |
1986 | 1.66 | WES KIMURA | MANOA |
1985 | 1.95 | WES KIMURA | MANOA |
1984 | 3.13 | WES KIMURA | MANOA |
1983 | 3.25 | GUY NISHIZAWA | PEARL CITY |
1982 | 2.43 | GUY NISHIZAWA | PEARL CITY |
1981 | 4.36 | DARYL KOSHIMIZU | EWA |
1980 | 1.07 | DEREK TATSUNO | AIEA |
1979 | 1.60 | GERALD AKO | AIEA |
1978 | 1.58 | KENT SAITO | AIEA |
1977 | 2.17 | RUSSELL NAKATA | WAIPAHU |
1976 | 1.03 | CLAYTON KATO | PEARLRIDGE |
1975 | 1.09 | RUSSELL NAKATA | WAIPAHU |
1974 | 0.71 | CLAYTON KIRIU | EWA |
1973 | 0.51 | ERNEST TSUHAKO | WAIPAHU |
1972 | 0.81 | ERNEST TSUHAKO | WAIPAHU |
1971 | 2.33 | CLAYTON KIRIU | EWA |
1970 | 2.27 | CLAYTON KIRIU | EWA |
1969 | 0.32 | TERRANCE ONUMA | AIEA |
1968 | 0.25 | NORMAN HOSHINO | EWA |
1967 | 1.00 | CLAYTON KIRIU | EWA |
MOST WINS | |||
1988 | 9 | ROSS HAYASHI | SHERIDAN |
YEAR | WINS | NAME | TEAM |
2016 | 1 | ||
2015 | 6 | SHAUN KIRIU | WAIPAHU |
2014 | 6 | RYNE MIYAMOTO | EWA |
2013 | 5 | RYAN MURAKAMI | WAIALAE |
2012 | 5 | JAY TAKAMOTO | SHERIDAN |
2011 | 4 | CRUZ HATANAKA | WAIPAHU |
2010 | 6 | SHAUN KIRIU | WAIPAHU |
2009 | 5 | SHAUN KIRIU | WAIPAHU |
2008 | 7 | EUGENE MYERS | SHERIDAN |
2007 | 4 | IKENA DUPONT | OLOMANA |
2006 | 7 | EUGENE MYERS | SHERIDAN |
2005 | 6 | EUGENE MYERS | SHERIDAN |
2004 | 4 | SEAN YAMASHITA | McCULLY |
2003 | 5 | EUGENE MYERS | SHERIDAN |
2002 | 7 | RYAN MATSUDA | KANEOHE |
2001 | 5 | BRANDEN SAGARA | SHERIDAN |
2000 | 6 | TODD TAKAMORI | KANEOHE |
1999 | 6 | BLANE MURAOKA | SHERIDAN |
1998 | 5 | EUGENE MYERS | SHERIDAN |
1997 | 6 | TONY ST. JOHN | SHERIDAN |
1996 | 6 | MARK KAWAKAMI | KANEOHE |
1995 | 6 | TONY ST. JOHN | SHERIDAN |
1994 | 7 | TONY ST. JOHN | SHERIDAN |
1993 | 7 | REID MIZUGUCHI | McCULLY |
1992 | 6 | SCOTT FUJIMORI | McCULLY |
1991 | 7 | CURT FUJIMOTO | PEARL CITY |
1990 | 6 | ROSS HAYASHI | SHERIDAN |
1989 | 8 | ROSS HAYASHI | SHERIDAN |
1988 | 9 | ROSS HAYASHI | SHERIDAN |
1987 | 7 | IVAN ENDO | WAIPAHU |
1986 | 8 | CARY NAGANO | SHERIDAN |
1985 | 7 | WES KIMURA | MANOA |
1984 | 7 | ALAN HIGUCHI | AIEA |
1983 | 8 | GUY NISHIZAWA | PEARL CITY |
1982 | 6 | GUY NISHIZAWA | PEARL CITY |
1981 | 5 | CLIFFORD HEARD | PEARL CITY |
1980 | 8 | DAVID IWANE | WAIPAHU |
1979 | 7 | IVAN ENDO | WAIPAHU |
1978 | 8 | RUSSELL NAKATA | WAIPAHU |
1977 | 4 | GERALD AKO* | AIEA |
1976 | 8 | CLAYTON KIRIU | EWA |
1975 | 8 | RUSSELL NAKATA | WAIPAHU |
1974 | 7 | CLAYTON KIRIU | EWA |
1973 | 6 | ERNEST TSUHAKO | WAIPAHU |
1972 | 7 | ERNEST TSUHAKO | WAIPAHU |
1971 | 6 | LANCE TAKAHASHI | WAIALUA |
1970 | 5 | CLAYTON KIRIU | EWA |
1969 | 6 | GEORGE FUJIMOTO | AIEA |
1968 | 6 | DENNIS TSUHAKO | WAIPAHU |
1967 | 7 | GEORGE FUJIMOTO | AIEA |
STRIKEOUTS | |||
1975 | 100 | DEREK TATSUNO | AIEA |
YEAR | Ks | NAME | TEAM |
2016 | |||
2015 | 51 | CHARLES “KALE” KAALEKAHI | WAIPAHU |
2014 | 50 | RYNE MIYAMOTO | EWA |
2013 | 43 | ERIC LUM | MANOA |
2012 | 48 | ERIC LUM | MANOA |
2011 | 45 | SHAUN KIRIU | WAIPAHU |
2010 | 58 | ERIC LUM | MANOA |
2009 | 59 | ERIC LUM | MANOA |
2008 | 58 | FLETCHER LEE | McCULLY |
2007 | 38 | BLANE MURAOKA | WAIPAHU |
2006 | 42 | SEAN YAMASHITA | WAIPAHU |
2005 | 51 | SEAN YAMASHITA | McCULLY |
2004 | 57 | SEAN YAMASHITA | McCULLY |
2003 | 46 | SEAN YAMASHITA | McCULLY |
2002 | 46 | SCOTT YOSHIHARA | MANOA |
2001 | 43 | ERIC AWAYA | MANOA |
2000 | 65 | ERIC AWAYA | MANOA |
1999 | 61 | RICHARD DESA | WAIPAHU |
1998 | 43 | EUGENE MYERS | SHERIDAN |
1997 | 49 | NOLAN TOKUDA | AIEA |
1996 | 42 | MARK KAWAKAMI | KANEOHE |
1995 | 48 | KYLE NAKAMURA | WAIALAE |
1994 | 51 | RAY TAKAHASHI, JR | EWA |
1993 | 50 | TONY ST. JOHN | SHERIDAN |
1992 | 47 | GREG JYO | AIEA |
1991 | 42 | CURT FUJIMOTO | PEARL CITY |
1990 | 42 | IVAN ENDO | WAIPAHU |
1989 | 77 | JOE ARAKAKI | PEARL CITY |
1988 | 63 | DEREK TATSUNO | AIEA |
1987 | 63 | DEREK TATSUNO | AIEA |
1986 | 56 | ROSS HAYASHI | SHERIDAN |
1985 | 53 | ROSS HAYASHI | SHERIDAN |
1984 | 50 | IVAN ENDO | WAIPAHU |
1983 | 60 | IVAN ENDO | WAIPAHU |
1982 | 35 | GUY NISHIZAWA | PEARL CITY |
1981 | 50 | CLIFFORD HEARD | PEARL CITY |
1980 | 90 | DEREK TATSUNO | AIEA |
1979 | 62 | GUY NISHIZAWA | PEARL CITY |
1978 | 67 | RUSSELL NAKATA | WAIPAHU |
1977 | 37 | CLAYTON KATO | PEARLRIDGE |
1976 | 51 | STEVE SHINOHARA | PEARLRIDGE |
1975 | 100 | DEREK TATSUNO | AIEA |
1974 | 64 | GARY KITABAYASHI | PEARL CITY |
1973 | 33 | STUART UDA | PEARL CITY |
1972 | 47 | DOUGLAS HUNTER | WAHIAWA |
1971 | 60 | DOUGLAS MATSUOKA | WAHIAWA |
1970 | 40 | DAVID OKOUCHI | WAIALUA |
1969 | 48 | DENNIS TSUHAKO | WAIPAHU |
1968 | 43 | CLAYTON KIRIU | EWA |
1967 | 46 | GEORGE FUJIMOTO | AIEA |
MANAGER | ||
5 | SPARKY SEGAWA | SHERIDAN |
