2023-24 (87th Annual) Hawaii State AJA Baseball Championship Tournament
Team Champ Maui Daimyo
Most Outstanding Player Brett Komatsu Maui (Daimyo)
Batting Champ (.800) 8-10 Brett Komatsu Maui (Daimyo)
Most RBI (4) Brandyn Lee-Lehano Hawaii (Waiakea Pirates)
2022-23 (86th Annual) Hawaii State AJA Baseball Championship Tournament
Team Champ Maui Happy Hour
Most Outstanding Player Edison Sakata Maui (Happy Hour)
Batting Champ (.714) Christian Largo Kauai (Makaweli Indians)
Most RBI (3) Bryant Nakagawa Maui (Asahi)
2021-22 (85th Annual) Hawaii State AJA Baseball Championship Tournament
Team Champ Oahu Waialae
Most Outstanding Player Mark Okano Oahu (Waialae)
Batting Champ (.500) Caleb Freitas-Fields Hawaii (Waiakea Pirates)
Most RBI (5) Gavin Okada Oahu (Waialae)
2020-21 Hawaii State AJA Baseball Championship Tournament
NO TOURNAMENT HELD due to COVID pandemic
2019-20 Hawaii State AJA Baseball Championship Tournament
NO TOURNAMENT HELD due to COVID pandemic
2018-19 Hawaii State AJA Baseball Championship Tournament
Team Champ Oahu Waipahu
Most Outstanding Player Shaun Kiriu Oahu (Waipahu)
Batting Champ (.750 6 for 8) Zach Kometani Oahu (Waipahu)
Most RBI (6) Alika Kuraoka Oahu (Waipahu)
In 2015, Chevas Numata set RECORD of Most HITS (10) and Most Runs Batted In (11) in a State AJA Baseball Championship Tournament.
Past STATE CHAMPIONS, MOST OUTSTANDING PLAYERS, BATTING CHAMPS & MOST RBI Award Winners from 1930 through Present are listed below.
STATE CHAMPION | ||
YEAR | TEAM | ISLAND |
20232022
2021 2020 2019 |
HAPPY HOURWAIALAE
NO Tournament Due to COVID NO Tournament Due to COVID WAIPAHU |
MAUIOAHU
OAHU |
2018 | PEARL CITY | OAHU |
2017 | SHERIDAN | OAHU |
2016 | WAIPAHU | OAHU |
2015 | WAIPAHU | OAHU |
2014 | HANAPEPE RIVERMEN | KAUAI |
2013 | McCULLY | OAHU |
2012 | WAIALAE | OAHU |
2011 | WAIALAE | OAHU |
2010 | WAIALAE | OAHU |
2009 | EWA | OAHU |
2008 | DAIMYO | MAUI |
2007 | WAIPAHU | OAHU |
2006 | WAIPAHU | OAHU |
2005 | SHERIDAN | OAHU |
2004 | WAIPAHU | OAHU |
2003 | McCULLY | OAHU |
2002 | SHERIDAN | OAHU |
2001 | SHERIDAN | OAHU |
2000 | WAIPAHU | OAHU |
1999 | KANEOHE | OAHU |
1998 | SHERIDAN | OAHU |
1997 | KANEOHE | OAHU |
1996 | SHERIDAN | OAHU |
1995 | WAIPAHU | OAHU |
1994 | SHERIDAN | OAHU |
1993 | SHERIDAN | OAHU |
1992 | PIRATES | HAWAII |
1991 | AIEA | OAHU |
1990 | PIRATES | HAWAII |
1989 | AIEA | OAHU |
1988 | KAHULUI | MAUI |
1987 | WAIPAHU | OAHU |
1986 | SHERIDAN | OAHU |
1985 | WAIPAHU | OAHU |
1984 | CHIEFS | HAWAII |
1983 | WAIPAHU | OAHU |
1982 | MAKAWELI | KAUAI |
1981 | WANDERERS | HAWAII |
1980 | CHIEFS | HAWAII |
1979 | CHIEFS | HAWAII |
1978 | PIRATES | MAUI |
1977 | PIRATES | HAWAII |
1976 | KALIHI | OAHU |
1975 | ASAHI | HAWAII |
1974 | PIRATES | HAWAII |
1973 | SHERIDAN | OAHU |
1972 | SHERIDAN | OAHU |
1971 | HANAPEPE | KAUAI |
1970 | EWA | OAHU |
1969 | MOILIILI | OAHU |
1968 | MOILIILI | OAHU |
1967 | WAIPAHU | OAHU |
1966 | MOILIILI | OAHU |
1965 | MAKAWELI | KAUAI |
1964 | McCULLY | OAHU |
1963 | HANAPEPE | KAUAI |
1962 | PIRATES | HAWAII |
1961 | PUUNENE | MAUI |
1960 | WAIPAHU | OAHU |
1959 | KAKAAKO | OAHU |
1958 | WAIPAHU | OAHU |
1957 | PALAMA | OAHU |
1956 | WAIPAHU | OAHU |
1955 | KAKAAKO | OAHU |
1954 | HAMAKUA | HAWAII |
1953 | WAIPAHU | OAHU |
1952 | WAIPAHU | OAHU |
1951 | WAIPAHU | OAHU |
1950 | McCULLY | OAHU |
1949 | MOILIILI | OAHU |
1948 | ALL-STARS | KAUAI |
1947 | NO Tournament Suspended WWII | |
1946 | NO Tournament Suspended WWII | |
1945 | NO Tournament Suspended WWII | |
1944 | NO Tournament Suspended WWII | |
1943 | NO Tournament Suspended WWII | |
1942 | NO Tournament Suspended WWII | |
1941 | PEARL CITY | OAHU |
1940 | WAIALUA | OAHU |
1939 | PALAMA | OAHU |
1938 | AIEA | OAHU |
1937 | AZUMA | OAHU |
1936 | ASAHI | HAWAII |
1935 | MOILIILI | OAHU |
1934 | MOILIILI | OAHU |
1933 | MOILIILI | OAHU |
1932 | AZUMA | OAHU |
1931 | PALAMA | OAHU |
1930 | MOILIILI | OAHU |
MOST OUTSTANDING PLAYER YEAR |
NAME |
TEAM |
ISLAND |
20232022
2021 2020 2019 |
Edison SakataMark Okano
NO Tournament NO Tournament Shaun Kiriu |
HAPPY HOURWAIALAE
Due to COVID Due to COVID WAIPAHU |
MAUIOAHU
OAHU |
2018 | Kip Masuda | PEARL CITY | OAHU |
2017 | Kevin Matsumoto | SHERIDAN | OAHU |
2016 | Jordan Oshiro | WAIPAHU | OAHU |
2015 | Chevas Numata | WAIPAHU | OAHU |
2014 | Brandon Hew | HANAPEPE RIVERMEN | KAUAI |
2013 | Ridge Carpenter | McCULLY | OAHU |
2012 | Chad Itokazu | WAIALAE | OAHU |
2011 | Davin Morita | WAIALAE | OAHU |
2010 | Chad Itokazu | WAIALAE | OAHU |
2009 | Cy Donald | EWA | OAHU |
2008 | Joey Tam Ho | DAIMYO | MAUI |
2007 | Derek Costigan | WAIPAHU | OAHU |
2006 | Blane Muraoka | WAIPAHU | OAHU |
2005 | Shay Hirota | SHERIDAN | OAHU |
2004 | Brent Shimokawa | WAIPAHU | OAHU |
2003 | Sean Yamashita | McCULLY | OAHU |
2002 | Eugene Myers | SHERIDAN | OAHU |
2001 | Corey Ishigo | SHERIDAN | OAHU |
2000 | Nathan Numata | WAIPAHU | OAHU |
1999 | Dean Hashimoto | KANEOHE | OAHU |
1998 | Corey Ishigo | SHERIDAN | OAHU |
1997 | Dean Hashimoto | KANEOHE | OAHU |
1996 | Kaha Wong | HAWAII | |
1995 | Garrett Nago | WAIPAHU | OAHU |
1994 | Kevin Lee | SHERIDAN | OAHU |
1993 | Kelsey Isa | SHERIDAN | OAHU |
1992 | Richard DeSa | PIRATES | HAWAII |
1991 | Brent Shimokawa | AIEA | OAHU |
1990 | Richard DeSa | PIRATES | HAWAII |
1989 | Lance Fukumitsu | AIEA | OAHU |
1988 | Gelvin Isa | KAHULUI | MAUI |
1987 | Michael Ho | WAIPAHU | OAHU |
1986 | Henry Carmichael | SHERIDAN | OAHU |
1985 | Kallen Miyataki | WAIPAHU | OAHU |
1984 | Jesse Shimabukuro | CHIEFS | HAWAII |
1983 | Gary Yasui | WAIPAHU | OAHU |
1982 | Ray Emura | MAKAWELI | KAUAI |
1981 | Gelvin Isa | WANDERERS | HAWAII |
1980 | Jesse Shimabukuro | CHIEFS | HAWAII |
1979 | Scot Tomita | CHIEFS | HAWAII |
1978 | Kenneth Suzawa | PIRATES | MAUI |
1977 | Stephen Hatayama | PIRATES | HAWAII |
1976 | Clyde Hirata | KALIHI | OAHU |
1975 | James Miyake | ASAHI | HAWAII |
1974 | Roy Amano | PIRATES | HAWAII |
1973 | Dennis Ueyama | SHERIDAN | OAHU |
1972 | Kenneth Suzawa | SHERIDAN | OAHU |
1971 | Jerome Arakaki | HANAPEPE | KAUAI |
1970 | Glenn Nitta | EWA | OAHU |
1969 | Bill Nishita | MOILIILI | OAHU |
1968 | Gary Tanaka | MOILIILI | OAHU |
1967 | Walte Hiraishi | WAIPAHU | OAHU |
1966 | Steve Karimoto | MOILIILI | OAHU |
1965 | Gary Nitta | MAKAWELI | KAUAI |
1964 | Frank Fukunaga | McCULLY | OAHU |
1963 | Glenn Nitta | HANAPEPE | KAUAI |
1962 | Walte Hiraishi | PIRATES | HAWAII |
1961 | Tatsuo Ono | PUUNENE | MAUI |
1960 | Tim Taniguchi | WAIPAHU | OAHU |
1959 | Yuki Maeno | KAKAAKO | OAHU |
1958 | Mel Hirano | WAIPAHU | OAHU |
1957 | David Yamase | PALAMA | OAHU |
1956 | Jerry Ikeda | WAIPAHU | OAHU |
1955 | Majo Uyehara | KAKAAKO | OAHU |
1954 | Tsuneo Watanabe | HAMAKUA | HAWAII |
1953 | Stan Hashimoto | WAIPAHU | OAHU |
1952 | Stan Hashimoto | WAIPAHU | OAHU |
1951 | Masato Morita | WAIPAHU | OAHU |
1950 | Jun Muramoto | McCULLY | OAHU |
1949 | Victor Mori | MOILIILI | OAHU |
1948 | Haruto Hirota | ALL-STARS | KAUAI |
BATTING CHAMP | ||||||||
YEAR | AVG | NAME | TEAM | ISLAND | ||||
20232022
2021 2020 2019 |
0.7140.500
0.750 (6 FOR 8) |
Christian LargoCaleb Freitas-Fields
NO Tournament NO Tournament Zach Kometani |
Makaweli IndiansWaiakea Pirates
Due to COVID Due to COVID Waipahu |
KAUAIHAWAII
OAHU |
||||
2018 | 0.667 (4 for 6) |
Ryder Oshiro | Waiakea Pirates | HAWAII | ||||
2017 | 0.750 (6 for 8) |
Ka’eo Lau Hee | HAPPY HOUR | MAUI | ||||
2016 | 0.800 (4 for 5) |
Derek Costigan | WAIPAHU | OAHU | ||||
2015 | 0.833 (10* for 12) |
Chevas Numata | WAIPAHU | OAHU | ||||
2014 | Brandon Hew | HANAPEPE RIVERMEN | KAUAI | |||||
2013 | 0.833(5 for 6) | Waylen Sing Chow | McCULLY | OAHU | ||||
2012 | 0.600 | Van Delos Santos | DAIMYO | MAUI | ||||
2011 | 0.571 | Keith Nonaka | HANAPEPE Rivermen | KAUAI | ||||
2010 | Chad Itokazu | WAIALAE | OAHU | |||||
2009 | 0.714 | Cy Donald | EWA | OAHU | ||||
2008 | 0.778 | Joey Tam Ho | DAIMYO | MAUI | ||||
2007 | Shaye Miura | HAWAII | ||||||
2006 | Jacob Yoro | WAIPAHU | OAHU | |||||
2005 | Corey Ishigo | SHERIDAN | OAHU | |||||
2004 | Tyrus Matsumoto | KAUAI | ||||||
2003 | No Selection due Rainouts | |||||||
2002 | Dean Hashimoto | SHERIDAN | OAHU | |||||
2001 | Robin Ho | SHERIDAN | OAHU | |||||
2000 | Daren Akiyama | WAIPAHU | OAHU | |||||
1999 | Kaha Wong | HAWAII | ||||||
1998 | Charles Matson | HAWAII | ||||||
1997 | Dean Hashimoto | KANEOHE | OAHU | |||||
1996 | Kaha Wong | HAWAII | ||||||
1995 | Len Nitta | KAUAI | ||||||
1994 | Jeff Murray | MAUI | ||||||
1993 | Kelsey Isa | SHERIDAN | OAHU | |||||
1992 | Lance Nakata | KAUAI | ||||||
1991 | Randy Inaba | AIEA | OAHU | |||||
1990 | Lance Suyama | PIRATES | HAWAII | |||||
1989 | Lance Fukumitsu | AIEA | OAHU | |||||
1988 | Gelvin Isa | KAHULUI | MAUI | |||||
1987 | Michael Ho | WAIPAHU | OAHU | |||||
1986 | James Miyake | HAWAII | ||||||
1985 | Gary Yasui | WAIPAHU | OAHU | |||||
1984 | Lance Higashi | KAUAI | ||||||
1983 | Gary Yasui | WAIPAHU | OAHU | |||||
1982 | Glenn Yonashiro | MAUI | ||||||
1981 | Harvey Higashi | MAUI | ||||||
1980 | Renard Saiki | MAUI | ||||||
1979 | James Miyake | CHIEFS | HAWAII | |||||
1978 | James Miyake | CHIEFS | HAWAII | |||||
1977 | Hitoshi Oshiro | PIRATES | HAWAII | |||||
1976 | Clyde Hirata | KALIHI | OAHU | |||||
1975 | Robert Okajima | ASAHI | HAWAII | |||||
1974 | Walter Kiyota | PIRATES | HAWAII | |||||
1973 | Michael Aloy | MAUI | ||||||
1972 | Allen Horikawa | KAUAI | ||||||
1971 | Alton Shimabukuro | SHERIDAN | OAHU | |||||
1970 | Henry Nishikawa | KAUAI | ||||||
1969 | Kelly Shimatsu | KAUAI | ||||||
1968 | John Nakamura | MOILIILI | OAHU | |||||
1967 | James Isegawa | WAIPAHU | OAHU | |||||
1966 | Steve Karimoto | MOILIILI | OAHU | |||||
1965 | Eddie Hayashi | McCULLY | OAHU | |||||
1964 | Francis Oshiro | McCULLY | OAHU | |||||
1963 | Glenn Nitta | HANAPEPE | KAUAI | |||||
1962 | Shigeru Ansai | KAKAAKO | OAHU | |||||
1961 | Ted Yoneda | HAWAII | ||||||
1960 | Robert Tamura | KAUAI | ||||||
1959 | Henry Okimoto | KAKAAKO | OAHU | |||||
1958 | Eiju Tokunaga | MAUI | ||||||
1957 | Phil Aganus | HAWAII | ||||||
1956 | Jackie Kitagawa | HAWAII | ||||||
1955 | Yutaka Matsumura | KAUAI | ||||||
1954 | Tatsuo Ono | MAUI | ||||||
1953 | Stan Hashimoto | WAIPAHU | OAHU | |||||
1952 | Mitsuo Takashima | KAUAI | ||||||
1951 | Tsuneo Watanabe | WAIPAHU | OAHU | |||||
1950 | Jun Muramoto | McCULLY | OAHU | |||||
1949 | Haruto Hirota | KAUAI | ||||||
1948 | Dai Fujii | ALL-STARS | KAUAI | |||||
MOST RBI | ||||||||||||
YEAR | RBI | NAME | TEAM | ISLAND | ||||||||
20232022
2021 2020 2019 |
35
5 |
Bryant NakagawaGavin Okada
NO Tournament NO Tournament Alika Kuraoka |
AsahiWaialae
Due to COVID Due to COVID Waipahu |
MAUIOAHU
OAHU |
||||||||
2018 | 4 | Steven Werner | HANAPEPE Rivermen | KAUAI | ||||||||
2017 | 5 | Logan Kanamu | Happy Hour | MAUI | ||||||||
2016 | 6 | Alika Kuraoka | WAIPAHU | OAHU | ||||||||
2015 | 11* | Chevas Numata | WAIPAHU | OAHU | ||||||||
2014 | 4 | Brandon Hew | HANAPEPE Rivermen | KAUAI | ||||||||
2013 | 6 | Van Delos Santos | DAIMYO | MAUI | ||||||||
2012 | 3 | AD Mols | WAIALAE | OAHU | ||||||||
2011 | 4 | Thad Estrada | WAIAKEA Warriors | HAWAII | ||||||||
2010 | Thad Estrada | WAIAKEA Warriors | HAWAII | |||||||||
2009 | 5 | Cy Donald | EWA | OAHU | ||||||||
2008 | Joey Tam Ho | DAIMYO | MAUI | |||||||||
2007 | Kaha Wong | HAWAII | ||||||||||
2006 | Matt Shido | WAIPAHU | OAHU | |||||||||
2005 | Thad Estrada | HAWAII | ||||||||||
2004 | Danny Kimura | WAIPAHU | OAHU | |||||||||
2003 | No Selection due Rainouts | |||||||||||
2002 | Dean Hashimoto | SHERIDAN | OAHU | |||||||||
2001 | Bubba Lancaster | HAWAII | ||||||||||
2000 | Daren Akiyama | WAIPAHU | OAHU | |||||||||
1999 | Kaha Wong | HAWAII | ||||||||||
1998 | Charles Matson | HAWAII | ||||||||||
1997 | Chad Uyehara | KANEOHE | OAHU | |||||||||
1996 | Kaha Wong | HAWAII | ||||||||||
1995 | Kaha Wong | HAWAII | ||||||||||
1994 | Scott Sakima | HAWAII | ||||||||||
1993 | Kevin Lee | SHERIDAN | OAHU | |||||||||
1992 | Lance Nakata | KAUAI | ||||||||||
1991 | Kaha Wong | HAWAII | ||||||||||
1990 | Randy Inaba | SHERIDAN | OAHU | |||||||||
1989 | Lance Fukumitsu | AIEA | OAHU | |||||||||
1988 | Jeff Gima | AIEA | OAHU | |||||||||
1987 | Chad Saiki | MAUI | ||||||||||
1986 | Wade Mauricio | SHERIDAN | OAHU | |||||||||
1985 | Kallen Miyataki | WAIPAHU | OAHU | |||||||||
1984 | George Correa | CHIEFS | HAWAII | |||||||||
1983 | Gary Yasui | WAIPAHU | OAHU | |||||||||
1982 | Mel Yamase | MAKAWELI | KAUAI | |||||||||
1981 | James Miyake | HAWAII | ||||||||||
1980 | James Miyake | HAWAII | ||||||||||
1979 | Brian Yamase | HAWAII | ||||||||||
1978 | Mel Nishihara | KAUAI | ||||||||||
1977 | Dan Iida | KAUAI | ||||||||||
1976 | Stephen Hatayama | HAWAII | ||||||||||
1975 | James Miyake | ASAHI | HAWAII | |||||||||
1974 | Roy Amano | PIRATES | HAWAII | |||||||||
1973 | Dennis Maedo | HAWAII | ||||||||||
1972 | Allen Horikawa | KAUAI | ||||||||||
1971 | Steven Saiki | HANAPEPE | KAUAI | |||||||||
1970 | Hitoshi Oshiro | HAWAII | ||||||||||
1969 | Henry Nishikawa | KAUAI | ||||||||||
1968 | Gary Tanaka | MOILIILI | OAHU | |||||||||
1967 | Walter Hiraishi | PIRATES | HAWAII | |||||||||
1966 | Francis Oshiro | MOILIILI | OAHU | |||||||||
1965 | Harold Watanabe | McCULLY | OAHU | |||||||||
1964 | Harold Watanabe | McCULLY | OAHU | |||||||||
1963 | Mitsuo Nozaki | HANAPEPE | KAUAI | |||||||||
1962 | Walter Hiraishi | PIRATES | HAWAII | |||||||||
1961 | Tatsuo Ono | PUUNENE | MAUI | |||||||||
1960 | Henry Nishikawa | KAUAI | ||||||||||
1959 | Wayne Sakamoto | KAKAAKO | OAHU | |||||||||
1958 | Eiju Tokunaga | MAUI | ||||||||||
1957 | Phil Aganus | HAWAII | ||||||||||
1956 | Parker Arakawa | MAUI | ||||||||||
1955 | Shigeru Ansai | MAUI | ||||||||||
1954 | Gary Aganus | HAMAKUA | HAWAII | |||||||||
1953 | Stan Hashimoto | WAIPAHU | OAHU | |||||||||
1952 | Stan Hashimoto | WAIPAHU | OAHU | |||||||||
1951 | Shin Yogi | WAIPAHU | OAHU | |||||||||
1950 | Dick Kashiwaeda | McCULLY | OAHU | |||||||||
1949 | Victor Mori | MOILIILI | OAHU | |||||||||
1948 | Fumi Shimatsu | ALL-STARS | KAUAI | |||||||||
Year Champion Most Outstanding Player Batting Champion Most RBI
2019 | Oahu (Waipahu) | Shaun Kiriu | Oahu (Waipahu) | Zach Kometani.750 (6 for 8) | Oahu (Waipahu) | Alika Kuraoka(5) | Oahu (Waipahu) |
2018 | Oahu(Pearl City) | Kip Masuda | Oahu(Pearl City) | Ryder Oshiro.667 (4 for 6) | Hawaii (Waiakea Pirates) | Steven Werner(4) | Kauai (Hanapepe Rivermen) |
2017 | Oahu(Sheridan) | Kevin Matsumoto | Oahu (Sheridan) | Ka’eo Lau Hee.750 (6 for 8) | MauiHappyHour | Logan Kanamu (5) | MauiHappyHour |
2016 | Oahu(Waipahu) | ||||||
2015 | Oahu(Waipahu) | ||||||
2014 | |||||||