Keaukaha Warriors
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Keaukaha Warriors (as of Feb 18, 2015)
(All games Sorted by Batting avg)
Record: 9-2 Home: 0-0 Away: 0-0 Neutral: 9-2 Conference: 7-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Arruda, Cortney..... .517 10-9 29 11 15 2 1 0 11 19 .655 11 2 5 0 .651 1 0 0-0 8 18 2 .929
Camero, Shannon..... .483 9-9 29 19 14 1 0 1 13 18 .621 13 3 2 1 .652 1 0 0-0 18 1 0 1.000
Kawazoe, Kiley...... .457 9-9 35 8 16 4 1 0 12 22 .629 3 1 2 1 .488 2 0 2-3 56 7 2 .969
Coloma, Kele........ .444 6-5 18 6 8 4 0 0 7 12 .667 2 0 3 0 .500 0 0 0-0 9 1 0 1.000
Correa, Aaron....... .444 6-5 9 6 4 0 0 0 5 4 .444 5 1 2 0 .588 2 0 1-1 6 2 0 1.000
Komatsu, Chase...... .421 7-6 19 7 8 1 0 0 4 9 .474 6 1 2 1 .577 0 0 0-0 7 14 2 .913
Fujii, Troy......... .417 7-7 12 2 5 1 0 0 3 6 .500 5 1 2 0 .611 0 0 0-0 28 2 0 1.000
Kawakami, Bentley... .400 5-2 10 2 4 1 0 0 5 5 .500 1 1 0 0 .500 0 0 0-0 2 4 3 .667
Penrose, Alton...... .333 11-11 39 9 13 2 0 0 7 15 .385 12 0 3 0 .490 0 0 3-3 10 2 1 .923
Canda, Chad......... .333 7-2 12 5 4 1 0 0 3 5 .417 4 0 2 1 .500 0 0 0-0 12 1 0 1.000
Aburamen, Tyler..... .320 10-5 25 3 8 3 0 0 7 11 .440 4 2 1 0 .452 0 0 4-4 32 2 2 .944
Aoki, Bryson........ .308 4-4 13 4 4 1 0 0 4 5 .385 0 3 2 0 .438 0 0 2-2 14 0 0 1.000
Medeiros, Blaine.... .250 5-5 16 6 4 0 0 0 6 4 .250 6 0 2 1 .435 1 0 1-1 8 13 1 .955
Jinbo, Jordan....... .238 8-7 21 7 5 0 0 0 3 5 .238 7 1 2 1 .448 0 1 1-1 3 2 3 .625
Kawaguchi, Jaron.... .154 7-6 26 6 4 1 0 0 3 5 .192 3 0 1 2 .241 0 0 0-0 8 5 0 1.000
Inaba, Mikey........ .111 4-2 9 2 1 0 0 0 0 1 .111 1 0 0 0 .200 0 0 0-0 5 7 0 1.000
Totals.............. .361 11-11 338 109 122 24 2 1 97 153 .453 85 17 34 9 .499 9 1 14-15 233 89 16 .953
Opponents........... .302 11-11 318 58 96 10 5 0 51 116 .365 35 14 75 8 .393 2 4 10-15 222 88 26 .923
LOB - Team (119), Opp (82). DPs turned - Team (9), Opp (12). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hoopii-Haslam, Ridge 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 1 0 0 0
Coloma, Kele........ 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
Correa, Aaron....... 1.20 1-0 4 4 1 0/0 0 15.0 12 3 2 3 26 1 0 0 55 .218 2 1 0 0 0
Penrose, Alton...... 3.60 0-0 5 1 0 0/0 0 10.0 15 6 4 3 6 1 0 0 46 .326 0 1 0 0 0
Inaba, Mikey........ 4.68 3-0 7 4 0 0/0 0 25.0 32 16 13 8 19 4 3 0 100 .320 0 1 0 1 2
Komatsu, Chase...... 4.97 2-1 5 0 0 0/0 0 12.2 14 9 7 8 12 1 0 0 48 .292 4 4 0 0 2
Kawazoe, Kiley...... 9.00 2-1 3 0 0 0/0 0 5.0 11 9 5 3 0 2 0 0 28 .393 0 2 0 1 0
Kawaguchi, Jaron.... 10.29 0-0 3 2 0 0/0 0 7.0 8 8 8 3 8 1 2 0 28 .286 0 4 0 0 0
Arruda, Cortney..... 45.00 0-0 2 0 0 0/0 1 1.0 3 7 5 5 1 0 0 0 6 .500 1 0 0 0 0
Totals.............. 5.10 9-2 11 11 1 0/0 1 77.2 96 58 44 35 75 10 5 0 318 .302 8 14 0 2 4
Opponents........... 10.82 2-9 11 11 0 0/0 0 74.0 122 109 89 85 34 24 2 1 338 .361 15 17 2 9 1
PB - Team (1), Aburamen, T 1, Opp (3). Pickoffs - Team (1), Arruda, C 1. SBA/ATT - Aburamen, T (9-9), Inaba, M (4-6),
Kawazoe, K (2-6), Komatsu, C (1-3), Penrose, A (3-3), Correa, A (1-2).
The Automated ScoreBook
Overall Statistics for Keaukaha Warriors (as of Feb 18, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Fujii, Troy......... 30 28 2 0 1.000 4 0 0 --- 0 0
Camero, Shannon..... 19 18 1 0 1.000 0 0 0 --- 0 0
Aoki, Bryson........ 14 14 0 0 1.000 1 0 0 --- 0 0
Kawaguchi, Jaron.... 13 8 5 0 1.000 4 0 0 --- 0 0
Canda, Chad......... 13 12 1 0 1.000 1 0 0 --- 0 0
Inaba, Mikey........ 12 5 7 0 1.000 0 4 2 .667 0 0
Coloma, Kele........ 10 9 1 0 1.000 1 0 0 --- 0 0
Hoopii-Haslam, Ridge 8 4 4 0 1.000 0 0 0 --- 0 0
Correa, Aaron....... 8 6 2 0 1.000 2 1 1 .500 0 0
Kaaukai, Jeremy..... 7 3 4 0 1.000 1 0 0 --- 0 0
Kawazoe, Kiley...... 65 56 7 2 .969 0 2 4 .333 0 0
Medeiros, Blaine.... 22 8 13 1 .955 2 0 0 --- 0 0
Aburamen, Tyler..... 36 32 2 2 .944 0 9 0 1.000 1 0
Arruda, Cortney..... 28 8 18 2 .929 5 0 0 --- 0 0
Penrose, Alton...... 13 10 2 1 .923 0 3 0 1.000 0 0
Komatsu, Chase...... 23 7 14 2 .913 2 1 2 .333 0 0
Kawakami, Bentley... 9 2 4 3 .667 0 0 0 --- 0 0
Jinbo, Jordan....... 8 3 2 3 .625 1 0 0 --- 0 0
Aoki, Keith......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 338 233 89 16 .953 9 10 5 .667 1 0
Opponents........... 336 222 88 26 .923 12 14 1 .933 3 0
Hitting minimums - 4 Games
Pitching minimums - 1 Games